Bellville results for Milkwood 2008

In order of postion, surname, name, age, male or female, division, number and time:

Half Marathon

46, Kruger, Marius, 33, M, Senior, 2660, 1:26:15
144, Van der Westhuizen, Wietse, 50, M, Master, 5599, 1:38:48
181, Van Rensburg, Quintus, 39, M, Senior, 2625, 1:40:39
189, Groenewald, Michael, 40, M, Veteran, 5568, 1:41:41
190, Haxton, Melone, 24, F, Senior, 5579, 1:41:42
471, Carstens, Pieter, 42, M, Veteran, 2662, 1:57:12
707, Johnson, Tom, 53, M, Master, 2657, 2:09:59

10 km

80, Vorster, Pieter, 23, M, Senior, 2689, 0:51:01
507, Edwards, Marize, 59, F, Master, 2449, 1:37:31

(source Sonia Harlock)