Bellville results for Rola 2008

In order of postion, surname, name, age, male or female, division, number and time:

Half Marathon
104, Van Rensburg, Quintus, 39, M, Senior, 2625, 1:43:27
194, Carstens, Pieter, 42, M, Veteran, 2662, 1:53:23
238, Johnson, Tom, 53, M, Master, 2657, 1:58:12
356, Van Zyl, Johan, 43, M, Veteran, 2646, 2:09:19
408, Van Gass, Phillip, 61, M, Grand Master, 2656, 2:14:24
559, Edwards, Marize, 59, F, Master, 2649, 2:56:30

10 km
52, Sand, Monty, 25, M, Senior, 6221, 44:47
107, Herbert, Marietha, 63, F, Grand Master, 2642, 53:22
138, Jacobs, Christo, 23, M, Senior, 6233, 56:02

10 km Walk
1, Vorster, Pieter, 23, M, Senior, 2689, 0:48:00 *WINNER*
3, Van Zyl, Johan, 59, M, Master, 2672, 0:56:17 *WINNER*
5, Walters, Eswee, 50, M, Master, 2678, 1:00:52
7, Burger, Erdine, 50, F, Master, 2673, 1:01:23
15, Woodford, Llewaine, 16, M, Junior, 0151J, 1:07:53

(source Sonia Harlock)