Bellville runners in order of position, name, time and total points to date:
Master Men, 40 - 49, 8 km
38, Quintus van Rensburg, 43:18, 186
53, Johan van Zyl, 46:17, 90
Master Women, 35 - 39, 4 km
3, Glouda Smal, 19:47, 36
Master Women, 50 - 59, 4 km
25, Maryna Vos, 25:44, 40
Master Women, 60 +, 4 km
20, Marize Edwards, 36:09, 40
U17 Girls, 6 km
5, Courtney Groener, 16:59, 64
U12 Girls, 3 km
6, Joané du Plessis, 12:34, 71
(source WPA)
Master Men, 40 - 49, 8 km
38, Quintus van Rensburg, 43:18, 186
53, Johan van Zyl, 46:17, 90
Master Women, 35 - 39, 4 km
3, Glouda Smal, 19:47, 36
Master Women, 50 - 59, 4 km
25, Maryna Vos, 25:44, 40
Master Women, 60 +, 4 km
20, Marize Edwards, 36:09, 40
U17 Girls, 6 km
5, Courtney Groener, 16:59, 64
U12 Girls, 3 km
6, Joané du Plessis, 12:34, 71
(source WPA)