Bellville runners in order of position, name, category and result:
| 9 | Samuel | Van der Merwe | Junior | 0:32:02 | (2nd place Juniors) |
| 54 | Corne | Janse van Rensburg | Senior | 0:37:12 | |
| 61 | Jacques | Botes | Senior | 0:38:48 | |
| 87 | Lionel | Cronje | Senior | 0:41:19 | |
| 115 | Maritsa | Kotze | Senior | 0:43:58 | |
| 122 | John | Tye | Senior | 0:44:25 | |
| 137 | Frik | Nelson | Veteran | 0:45:22 | |
| 185 | Monique | Roberts | Senior | 0:48:35 | |
| 358 | Derick | Batt | Grand Master | 0:56:16 | |
| 367 | Marlene | Nell | Veteran | 0:56:53 | |
| 372 | Cornelia | Liebenberg | Senior | 0:57:01 | |
| 406 | Carima | Jonker | Veteran | 0:58:24 | |
| 414 | Denise | Chicol | Senior | 0:58:38 | |
| 482 | Wes | Jones | Senior | 1:01:28 | |
| 492 | Neolene | Heunis | Veteran | 1:01:44 | |
| 510 | Reuben | Strauss | Junior | 1:02:33 | |
| 535 | Angelica | Palmer | Senior | 1:04:14 | |
| 542 | Marida | Palmer | Veteran | 1:04:36 | |
| 678 | Wilhelm | Vermeulen | Senior | 1:12:06 | |
| 711 | Jolene | Jonker | Junior | 1:14:26 | |
| 726 | T | Mqoboli | Senior | 1:15:22 | |
| 838 | Hantie | Nelson | Veteran | 1:23:53 | |
| 888 | Aynsley | Jones | Senior | 1:29:01 | |
| 932 | Catharina | Coetzee | Grand Master | 1:34:53 |
Full results for all runners & clubs (Excel format)