Bellville runners in order of position, name, age category & results:
Full set of results for all clubs & runners (Excel format)
| 10 | Samuel | Van der Merwe | Junior | 0:35:01 |
| 78 | Maritsa | Kotze | Senior | 0:44:04 |
| 140 | John | Tye | Senior | 0:46:41 |
| 167 | Brian | Records | Veteran | 0:47:46 |
| 252 | Gideon | Cillie | Senior | 0:50:51 |
| 287 | Marlia | Firaz | Junior | 0:52:55 |
| 323 | Derick | Batt | Grand master | 0:54:21 |
| 434 | Maria | Compion | Senior | 0:59:37 |
| 499 | Denise | Chicol | Senior | 1:02:58 |
| 537 | Helmien | Barkhuizen | Senior | 1:04:39 |
| 606 | Maryna | Vos | Grand master | 1:07:22 |
| 629 | Ramondour | Bowkers | Senior | 1:08:53 |
Full set of results for all clubs & runners (Excel format)