TO ALL WPA AFFILIATED CLUBS
Western Province Athletics Cross Country
Selection Criteria for WPA Cross Country Team
Athletes need to compete in Cross Country Leagues 7 and 8, and the Western Province Athletics Cross Country Championship. Winning the WPA Cross Country Championship will result in automatic qualification.
League 7: CPUT 24 July 2016
League 8: Pollsmoor 30 July 2016
WPA Cross Country Championship: Keurboom Park, Rondebosch 13 August 2016
The following target setting for selection will also be used as a guide by the selection panel with their final selection decision.
WOMEN EVENTS | TARGET TIMES |
GIRLS 13 [3km] | 13:50 |
GIRLS 14 [4km] | 17:20 |
GIRLS 15 [4km] | 16:50 |
GIRLS 16 [4km] | 16:40 |
GIRLS 17 [4km] | 16:20 |
JUNIOR WOMEN [6km] | 23:50 |
WOMEN 21 [4km] | 15:10 |
WOMEN 23 [4km] | 15:00 |
SENIOR WOMEN [10km] | 40:00 |
WOMEN 30 [4km] | 15:40 |
WOMEN 35 [4km] | 15:50 |
WOMEN 40 [4km] | 16:30 |
WOMEN 45 [4km] | 16:50 |
WOMEN 50 [4km] | 17:05 |
WOMEN 55 [4km] | 20:10 |
WOMEN 60 [4km] | 20:00 |
WOMEN 65 [4km] | 23:00 |
WOMEN 70 [4km] | 23:15 |
MEN EVENTS | TARGET TIMES |
BOYS 13 [4km] | 14:40 |
BOYS 14 [4km] | 14:20 |
BOYS 15 [4km] | 14:10 |
BOYS 16 [6km] | 20:10 |
BOYS 17 [6km] | 20:00 |
JUNIOR MEN [8km] | 25:50 |
MEN 21 [4km] | 13:15 |
MEN 23 [4km] | 13:10 |
SENIOR MEN [10km] | 34:00 |
MEN 30 [8km] | 27:00 |
MEN 35 [8km] | 27:50 |
MEN 40 [8km] | 29:00 |
MEN 45 [8km] | 29:30 |
MEN 50 [8km] | 31:30 |
MEN 55 [8km] | 32:30 |
MEN 60 [6km] | 25:20 |
MEN 65 [6km] | 25:40 |
MEN 70 [6km] | 35:20 |
Andy James
Chairperson WPA Cross Country
Source: admin@wpathletics.co. za