Event date: 18 March 2023
Location: Langebaan Country Estate
Marathon 42,2 km
Position | Name | Category | Time |
25 | Cerwyn Arendse | Senior | 3:04:12 | |
48 | Johan Van Zyl | Veteran (40-49) | 3:14:49 | |
125 | Quintus Van Rensburg | Master (50-59) | 3:39:19 | |
147 | Christian Ilunga | Senior | 3:44:16 | |
255 | Chris Maakal | Veteran (40-49) | 3:58:35 | |
256 | Craig Risi | Veteran (40-49) | 3:58:44 | |
346 | Michelle Smit-Stemmet | Veteran (40-49) | 4:11:32 | |
408 | Deon Van Rensburg | Grandmaster (60-69) | 4:18:26 | |
409 | Stephanus Muller | Master (50-59) | 4:18:30 | |
464 | Leo Fourie | Senior | 4:22:45 | |
471 | Melitia Van Wyk | Veteran (40-49) | 4:23:17 | |
476 | Eben Olivier | Veteran (40-49) | 4:24:27 | |
508 | Wimpie Els | Master (50-59) | 4:26:59 | |
589 | Vuyo Bikwana | Veteran (40-49) | 4:35:03 | |
654 | Paul Cipamba Wa Cipamba | Master (50-59) | 4:41:27 | |
675 | Cornelia Liebenberg | Veteran (40-49) | 4:43:42 | |
676 | Pieter Carstens | Master (50-59) | 4:43:43 | |
677 | Gerben Van Den Hoogen | Veteran (40-49) | 4:43:44 | |
760 | Christo Joubert | Senior | 4:48:34 | |
771 | Niezaam Jedaar | Senior | 4:48:40 | |
773 | Andries Mouton | Master (50-59) | 4:48:40 | |
821 | Juan Clarence | Master (50-59) | 4:51:44 | |
824 | Maryka Treurnich | Veteran (40-49) | 4:51:56 | |
916 | Vuyisa Vangile | Veteran (40-49) | 5:01:12 | |
926 | Rebecca Kabena Wa Cipamba | Veteran (40-49) | 5:03:25 | |
967 | Jacqueline Risi | Senior | 5:13:19 | |
Half Marathon 21,1 km
Position | Name | Category | Time |
124 | Theuns Zeeman | Senior | 1:50:55 | |
210 | Riaan De Jager | Senior | 1:58:19 | |
211 | Elmar Uys | Senior | 1:58:20 | |
216 | Jaco De Villiers | Senior | 1:58:38 | |
217 | Elizna Van Duivenbooden | Master (50-59) | 1:58:38 | |
294 | Dirk Van Duivenbooden | Master (50-59) | 2:03:47 | |
473 | Bennie Wiese | Master (50-59) | 2:15:04 | |
509 | Melinda Els | Master (50-59) | 2:17:24 | |
566 | Jacques Van Zyl | Senior | 2:21:53 | |
568 | Kelsey Gilpin | Senior | 2:22:04 | |
584 | Elretha Burger | Senior | 2:23:17 | |
670 | Anneke Fourie | Master (50-59) | 2:29:12 | |
687 | Marlyn Hendricks | Veteran (40-49) | 2:30:07 | |
751 | Richard Norman | Master (50-59) | 2:34:17 | |
772 | Andre De Vos | Veteran (40-49) | 2:35:25 | |
785 | Anchen Uys | Senior | 2:36:38 | |
858 | Magan Hurling | Senior | 2:42:54 | |
1042 | Kristien Nel Van Zyl | Senior | 2:59:25 | |
1081 | Elizabeth Smal | Master (50-59) | 3:03:34 | |
10 km
Position | Name | Category | Time |
154 | André Treurnich | Master (50-59) | 1:00:21 | |
294 | Desire Van Den Hoogen | Veteran (40-49) | 1:08:52 | |
303 | Helen Louwrens | Veteran (40-49) | 1:09:24 | |
398 | Linda Van Rensburg | Master (50-59) | 1:16:09 | |