Event date: 1 May 2023
Location: Wellington
Location: Wellington
21,1 km
Position | Name | Category | Time | |
---|---|---|---|---|
31 | Johnson Njoroge | Veteran (40-49) | 1:22:28 | |
45 | Simon Jackson | Senior | 1:26:00 | |
48 | Johan Van Zyl | Veteran (40-49) | 1:27:09 | |
57 | Jacques Schreiber | Master (50-59) | 1:28:01 | |
71 | Hendrik Visser | Veteran (40-49) | 1:29:47 | |
82 | Louis Koen | Veteran (40-49) | 1:31:18 | |
83 | Eugene Jackson | Master (50-59) | 1:31:34 | |
96 | Ockert Groenewald | Veteran (40-49) | 1:33:44 | |
125 | Eckhardt Visser | Master (50-59) | 1:36:35 | |
127 | Eise Geerts | Grandmaster (60-69) | 1:36:42 | (2nd in category) |
141 | Theuns Zeeman | Senior | 1:37:59 | |
167 | Maritsa Kotze | Veteran (40-49) | 1:39:45 | |
171 | Japie Grove | Veteran (40-49) | 1:40:25 | |
240 | Morne Veldsman | Veteran (40-49) | 1:45:07 | |
259 | Elmar Uys | Senior | 1:46:10 | |
258 | Riaan De Jager | Senior | 1:46:10 | |
272 | Joretha Kruger | Master (50-59) | 1:46:31 | (2nd in category) |
331 | Christo Joubert | Senior | 1:49:32 | |
337 | Andries Mouton | Master (50-59) | 1:49:44 | |
382 | Jaco De Villiers | Senior | 1:52:37 | |
384 | Elizna Van Duivenbooden | Master (50-59) | 1:52:39 | |
409 | Niezaam Jedaar | Senior | 1:53:32 | |
440 | Richard Mopp | Master (50-59) | 1:54:52 | |
449 | Johandie De Kock | Senior | 1:55:00 | |
493 | Dirk Van Duivenbooden | Master (50-59) | 1:56:23 | |
499 | Deon Van Rensburg | Grandmaster (60-69) | 1:56:37 | |
500 | Melitia Van Wyk | Veteran (40-49) | 1:56:39 | |
530 | Manrich Kotze | Senior | 1:57:24 | |
593 | Caroline Van Zilla | Master (50-59) | 1:58:49 | |
611 | Jacques Thompson | Veteran (40-49) | 1:58:59 | |
614 | Jan-Wynand Greeff | Veteran (40-49) | 1:59:08 | |
686 | Kristian Jonker | Senior | 2:01:21 | |
724 | James Frazer | Master (50-59) | 2:02:50 | |
728 | Marguerite S Blaauw | Senior | 2:02:59 | |
743 | Nicholas Festus | Grandmaster (60-69) | 2:03:45 | |
862 | Andre Venter | Master (50-59) | 2:07:50 | |
946 | Bennie Wiese | Master (50-59) | 2:10:46 | |
947 | Amanda Gerber | Master (50-59) | 2:10:48 | |
1006 | Eduan De Jongh | Veteran (40-49) | 2:12:45 | |
1048 | Cornelia Liebenberg | Veteran (40-49) | 2:13:39 | |
1047 | Melinda Els | Master (50-59) | 2:13:39 | |
1050 | Pieter Carstens | Master (50-59) | 2:13:44 | |
1086 | Elretha Burger | Senior | 2:15:00 | |
1098 | Theo Steenkamp | Grandmaster (60-69) | 2:15:21 | |
1272 | Elzaan De Jongh | Senior | 2:21:41 | |
1336 | Anchen Janine Uys | Senior | 2:23:47 | |
1363 | Francois Botha | Veteran (40-49) | 2:24:50 | |
1398 | Elouise Lourens | Senior | 2:26:45 | |
1399 | Theo Swart | Grandmaster (60-69) | 2:26:47 | |
1423 | Mariska Ramsauer | Veteran (40-49) | 2:28:00 | |
1426 | Juan Clarence | Master (50-59) | 2:28:13 | |
1428 | Jo Van Den Berg | Veteran (40-49) | 2:28:18 | |
1450 | Genevieve Benn | Veteran (40-49) | 2:28:54 | |
1540 | Anita Kieck | Master (50-59) | 2:34:39 | |
1607 | Deon Van Almelo | Grandmaster (60-69) | 2:38:31 | |
1650 | Danie Van Eck | Grandmaster (60-69) | 2:40:25 | |
1652 | Andre De Vos | Veteran (40-49) | 2:40:30 | |
1674 | Quintus Van Rensburg | Master (50-59) | 2:43:04 | |
1677 | Delphine Evertson | Veteran (40-49) | 2:43:10 | |
1705 | Abre Maree | Master (50-59) | 2:45:27 | |
1723 | Huibertus Verhoef | Master (50-59) | 2:47:14 | |
1729 | Michelle Lewis | Veteran (40-49) | 2:47:31 | |
1769 | Jo-Mari Mathewson | Senior | 2:51:29 | |
2024 | Liverne Smit-Hartogh | Senior | 3:27:27 |
10 km
Position | Name | Category | Time | |
---|---|---|---|---|
50 | Ané De Waal | Junior | 0:45:01 | (2nd in category) |
71 | August Sander | Master (50-59) | 0:49:22 | |
170 | Jacques Van Zyl | Senior | 0:56:09 | |
226 | Leilani Swart | Veteran (40-49) | 0:59:09 | |
304 | Phillip Lourens | Master (50-59) | 1:02:48 | |
485 | Elizma Taylor | Master (50-59) | 1:11:57 | |
519 | Kristien Nel Van Zyl | Senior | 1:13:22 | |
566 | Ian Gillespie | Veteran (40-49) | 1:15:22 | |
607 | Chantal Gillespie | Veteran (40-49) | 1:18:21 | |
726 | Jay Nell | Grandmaster (60-69) | 1:25:33 | |
905 | Elri Strauss | Master (50-59) | 1:40:12 | |
943 | Hantie Nelson | Master (50-59) | 1:47:17 |