Event date: 28 May 2023
Location: Cape Town
Location: Cape Town
21 km
| Position | Name | Category | Time | |
|---|---|---|---|---|
| 67 | Linda Kinloch | Veteran (40-49) | 1:32:32 | (🥈 2nd in category) |
| 97 | Masoi Mhlophe | Senior | 1:36:12 | |
| 297 | Jean-Pierre Smit | Senior | 1:49:44 | |
| 397 | Chan Micheal Job | Senior | 1:53:52 | |
| 499 | Jaco De Villiers | Senior | 1:57:28 | |
| 502 | Dirk Van Duivenbooden | Master (50-59) | 1:57:29 | |
| 501 | Elizna Van Duivenbooden | Master (50-59) | 1:57:29 | |
| 656 | Lauren Faulman | Veteran (40-49) | 2:00:19 | |
| 718 | Jan-Wynand Greeff | Veteran (40-49) | 2:02:47 | |
| 795 | Sammy-Jo Flanagan-Smith | Senior | 2:06:07 | |
| 836 | Ettienne Van Eeden | Senior | 2:07:33 | |
| 945 | Eduan De Jongh | Veteran (40-49) | 2:10:12 | |
| 1067 | Kyle Weichardt | Senior | 2:13:47 | |
| 1070 | Cliff Rainsford | Senior | 2:13:55 | |
| 1078 | Bennie Wiese | Master (50-59) | 2:14:08 | |
| 1154 | Dirk Lubbe | Master (50-59) | 2:16:43 | |
| 1369 | Juan Clarence | Master (50-59) | 2:23:08 | |
| 1385 | Frank Hanslo | Master (50-59) | 2:23:28 | |
| 1448 | Michelle Lyowah | Senior | 2:26:12 | |
| 1501 | Ryan Ruffels | Veteran (40-49) | 2:27:40 | |
| 1643 | Marlyn Hendricks | Veteran (40-49) | 2:32:09 | |
| 1703 | Anneke Fourie | Master (50-59) | 2:35:19 | |
| 1704 | Mashudu Murovhi | Veteran (40-49) | 2:35:19 | |
| 1835 | Rina Van Der Merwe | Master (50-59) | 2:41:24 | |
| 1928 | Andre De Vos | Veteran (40-49) | 2:46:24 | |
| 2113 | Suki Lock | Veteran (40-49) | 3:07:01 |
10 km
| Position | Name | Category | Time | |
|---|---|---|---|---|
| 37 | Eric Coetzee | Grandmaster (60-69) | 0:40:46 | (🥇 1st in category) |
| 453 | Maretha Delport | Master (50-59) | 1:05:18 | |
| 879 | Annatjie Rainsford | Grandmaster (60-69) | 1:14:41 | |
| 920 | Grandmaster (60-69) | 1:15:30 | ||
| 961 | Elizabeth Smal | Master (50-59) | 1:16:15 | |
| 1133 | Izabella Lubbe | Master (50-59) | 1:19:35 | |
| 1136 | Jo-Mari Mathewson | Senior | 1:19:38 | |
| 1378 | Delphine Evertson | Veteran (40-49) | 1:24:11 | |
| 1479 | Juane Schreuder | Veteran (40-49) | 1:26:49 | |
| 1806 | Jerome Nell | Grandmaster (60-69) | 1:37:14 | |
| 1827 | Kholeka Sidinile | Master (50-59) | 1:38:03 | |
| 1891 | Lelethu Mvumvu | Senior | 1:43:02 | |
| 1970 | Joan Johnson | Master (50-59) | 1:48:55 | |
| 1991 | Elri Strauss | Master (50-59) | 1:51:42 | |
| 2021 | Hantie Nelson | Master (50-59) | 1:58:10 |
