Event date: 15-16 July 2023
Location: Seapoint
Location: Seapoint
Rotate device to view the results in tabular format.
100 km
Position | Name | Category | Time | |
---|---|---|---|---|
2 | Masoi Mhlophe | Senior | 9:50:43 | (🥈2nd in category) |
12 | Melitia Van Wyk | Veteran (40-49) | 12:33:44 | (🥈2nd in category) |
16 | Craig Risi | Veteran (40-49) | 13:07:44 |
50 km
Position | Name | Category | Time | |
---|---|---|---|---|
36 | Quintus Van Rensburg | Master (50-59) | 5:07:52 | |
41 | Jean-Pierre Smit | Senior | 5:14:44 | |
58 | Eben Olivier | Veteran (40-49) | 5:39:59 | |
66 | Caroline Van Zilla | Master (50-59) | 5:47:52 | |
81 | Sunelle Van Zyl-Briers | Veteran (40-49) | 5:55:06 | |
96 | Paul Cipamba Wa Cipamba | Master (50-59) | 6:01:50 | |
118 | Elouise Lourens | Senior | 6:21:39 | |
138 | Rebecca Kabena Wa Cipamba | Veteran (40-49) | 6:37:37 | |
170 | Danie Van Eck | Grandmaster (60-69) | 7:20:20 | |
189 | Jacqueline Risi | Senior | 7:50:53 | |
193 | Gerhard Snyman | Grandmaster (60-69) | 8:02:08 | |
223 | Suki Lock | Veteran (40-49) | 10:18:19 | |
230 | Michael Rodwell | Grandmaster (60-69) | 11:43:08 |
21.1 km
Position | Name | Category | Time | |
---|---|---|---|---|
77 | Jacques Schreiber | Master (50-59) | 1:32:32 | |
90 | Linda Kinloch | Veteran (40-49) | 1:34:55 | |
118 | Maritsa Kotze | Veteran (40-49) | 1:39:15 | |
137 | Brendan Russell | Senior | 1:42:22 | |
151 | Michael Peacock | Master (50-59) | 1:43:40 | |
439 | Louis Lundie | Senior | 1:59:55 | |
633 | Juan Clarence | Master (50-59) | 2:11:44 | |
694 | Ruben Van Schalkwyk | Veteran (40-49) | 2:14:22 | |
794 | Marietha Herbert | Great Grandmaster | 2:20:32 | |
991 | Anneke Fourie | Master (50-59) | 2:32:11 | |
1193 | Jo-Mari Mathewson | Senior | 2:50:31 | |
1221 | Rina Van Der Merwe | Master (50-59) | 2:53:29 | |
1222 | Adele Verwey | Veteran (40-49) | 2:53:31 | |
1289 | Melda Ruiters | Master (50-59) | 3:08:10 |