Event date: 2 September 2023
Location: Kuils River
Location: Kuils River
Rotate device to view the results in tabular format.
21.1 km
| Position | Name | Category | Time | |
|---|---|---|---|---|
| 22 | Linda Kinloch-Smith | Veteran (40-49) | 1:29:48 | (🥈 2nd in category) |
| 27 | Eric Coetzee | Grandmaster (60-69) | 1:31:34 | (🥇 1st in category) |
| 39 | Louis Koen | Veteran (40-49) | 1:36:46 | |
| 49 | Ivan Jansen | Senior | 1:39:13 | |
| 52 | Eise Geerts | Grandmaster (60-69) | 1:39:42 | |
| 64 | Elmar Uys | Senior | 1:42:34 | |
| 63 | Riaan De Jager | Senior | 1:42:34 | |
| 79 | Theuns Zeeman | Senior | 1:47:30 | |
| 87 | Edgar Osborne | Veteran (40-49) | 1:48:45 | |
| 88 | Eben Olivier | Veteran (40-49) | 1:49:16 | |
| 99 | Ilze-Marie Otto | Senior | 1:50:59 | |
| 109 | Francois Botha | Veteran (40-49) | 1:53:09 | |
| 116 | Nadia Goldberg | Senior | 1:53:45 | |
| 154 | Johandie De Kock | Senior | 1:59:04 | |
| 160 | Jan-Wynand Greeff | Veteran (40-49) | 1:59:13 | |
| 198 | Masoi Mhlophe | Senior | 2:03:36 | |
| 224 | Josphat Gwada | Veteran (40-49) | 2:07:27 | |
| 230 | Dirk Lubbe | Master (50-59) | 2:08:33 | |
| 246 | Martin Geustyn | Master (50-59) | 2:11:15 | |
| 268 | Petrus Benjamin Wiese | Master (50-59) | 2:14:33 | |
| 280 | Vuyisa Vangile | Veteran (40-49) | 2:14:41 | |
| 324 | Anchen Uys | Senior | 2:24:10 | |
| 325 | Juan Clarence | Master (50-59) | 2:24:43 | |
| 326 | Melinda Els | Master (50-59) | 2:24:44 | |
| 339 | André De Vos | Veteran (40-49) | 2:27:16 | |
| 400 | Jo-Mari Mathewson | Senior | 2:47:13 | |
| 416 | Liverne Smit-Hartogh | Senior | 2:56:42 |
10 km
| Position | Name | Category | Time | |
|---|---|---|---|---|
| 45 | Brendan Russell | Senior | 0:43:42 | |
| 53 | Michael Peacock | Master (50-59) | 0:44:56 | |
| 178 | Leilani Swart | Veteran (40-49) | 1:00:40 | |
| 216 | Kim De Jager | Senior | 1:04:32 | |
| 240 | Genevieve Benn | Veteran (40-49) | 1:06:37 | |
| 251 | Danie Van Eck | Grandmaster (60-69) | 1:07:32 | |
| 339 | Maryna Vos | Great Grandmaster | 1:15:58 | |
| 366 | Melda Ruiters | Master (50-59) | 1:19:10 | |
| 365 | Magriet Geustyn | Grandmaster (60-69) | 1:19:10 | |
| 470 | Thembeka Matshanga | Veteran (40-49) | 1:35:15 |