Event date: 16-17 September 2023
Location: Green point
Location: Green point
Rotate device to view the results in tabular format.
21.1 km
Position | Name | Category | Time | |
---|---|---|---|---|
295 | Masoi Mhlophe | Senior | 1:31:09 | |
382 | Christian Ilunga | Senior | 1:34:06 | |
442 | Maritsa Kotze | Veteran (40-49) | 1:35:10 | |
557 | Kristian Jonker | Senior | 1:37:44 | |
565 | Theuns Zeeman | Senior | 1:37:54 | |
822 | Ivan Jansen | Senior | 1:42:11 | |
828 | Michael Peacock | Master (50-59) | 1:42:15 | |
963 | Eben Olivier | Veteran (40-49) | 1:44:00 | |
1216 | Sandile Nase | Senior | 1:47:06 | |
1305 | Ilze-Marie Otto | Senior | 1:48:09 | |
1471 | Gerhardus (Gerrit) Carinus | Senior | 1:49:42 | |
1478 | Leo Fourie | Senior | 1:49:44 | |
1714 | Francois Botha | Veteran (40-49) | 1:51:57 | |
2066 | Dwight Mulligan | Senior | 1:55:08 | |
2129 | Ryon Phernambucq | Senior | 1:55:37 | |
2216 | Chan Job | Senior | 1:56:16 | |
2298 | Marthie De Leeuw | Senior | 1:56:56 | |
2346 | Deon Smit | Veteran (40-49) | 1:57:16 | |
2382 | Ettienne Van Eeden | Senior | 1:57:28 | |
2485 | Niezaam Jedaar | Senior | 1:58:11 | |
2544 | Stefanie Hoffman | Senior | 1:58:31 | |
2798 | Marina Barnard | Senior | 2:00:12 | |
3007 | Jessica Thiart | Senior | 2:02:08 | |
3176 | Zandrie Kukkuk | Senior | 2:03:41 | |
3205 | Zukile Stafane | Veteran (40-49) | 2:04:00 | |
3297 | Renzio Pearson | Veteran (40-49) | 2:04:48 | |
3420 | Eduan De Jongh | Veteran (40-49) | 2:06:02 | |
3425 | Juan Clarence | Master (50-59) | 2:06:03 | |
3960 | Chantel Mulligan | Senior | 2:11:17 | |
4130 | André Venter | Master (50-59) | 2:12:59 | |
4139 | Martin Geustyn | Master (50-59) | 2:13:06 | |
4450 | Leanri Van Niekerk | Senior | 2:16:28 | |
4449 | Fransien Schoeman | Senior | 2:16:28 | |
4621 | Ian Gillespie | Veteran (40-49) | 2:18:11 | |
4699 | Mario Smit | Master (50-59) | 2:19:04 | |
4874 | Lisa Rainsford | Senior | 2:20:49 | |
4873 | Cliff Rainsford | Senior | 2:20:49 | |
4911 | Basie Van Wyk | Master (50-59) | 2:21:17 | |
4982 | Melinda Els | Master (50-59) | 2:22:07 | |
4991 | Gavin Anderson | Senior | 2:22:10 | |
4992 | Nadine Anderson | Senior | 2:22:10 | |
5078 | André De Vos | Veteran (40-49) | 2:22:57 | |
5444 | Paul Levendal | Master (50-59) | 2:27:41 | |
5521 | Elzaan De Jongh | Senior | 2:28:40 | |
5614 | Jacobus Van Der Spuy | Grandmaster (60-69) | 2:29:57 | |
5676 | Elizabeth Smal | Master (50-59) | 2:30:56 | |
5697 | Theo Robbertze | Veteran (40-49) | 2:31:22 | |
5711 | Suzaan Jordaan | Senior | 2:31:34 | |
5995 | Hans Lombard | Senior | 2:36:32 | |
5997 | Landi Nesenberend | Senior | 2:36:33 | |
6650 | Melda Ruiters | Master (50-59) | 2:55:34 | |
6757 | Anita Kieck | Master (50-59) | 3:00:28 |
10 km
Position | Name | Category | Time | |
---|---|---|---|---|
73 | Masoi Mhlophe | Senior | 0:37:56 | |
97 | Brendan Russell | Senior | 0:38:50 | |
540 | Kelsey Gilpin | Senior | 0:49:59 | |
1840 | Elizma Taylor | Master (50-59) | 1:05:03 |