Event date: 11 November 2023
Location: Mitchells Plain
Location: Mitchells Plain
Rotate device to view the results in tabular format.
21 km
| Position | Name | Category | Time | |
|---|---|---|---|---|
| 19 | Johnson Njoroge | Veteran (40-49) | 1:24:03 | |
| 85 | Lee-Ann Whitehead | Senior | 1:41:51 | |
| 89 | Richard Mopp | Master (50-59) | 1:43:27 | |
| 159 | Ruben Van Schalkwyk | Veteran (40-49) | 1:54:43 | |
| 211 | Vuyisa Vangile | Veteran (40-49) | 1:58:56 | |
| 223 | Lizaan Mouton | Senior | 1:59:31 | |
| 291 | Petrus Benjamin Wiese | Master (50-59) | 2:08:43 | |
| 359 | Marlyn Hendricks | Veteran (40-49) | 2:18:39 | |
| 363 | Masoi Mhlophe | Senior | 2:19:08 | |
| 477 | Genevieve Benn | Veteran (40-49) | 2:37:07 |
10 km
| Position | Name | Category | Time | |
|---|---|---|---|---|
| 30 | Eric Coetzee | Grandmaster (60-69) | 0:38:23 | |
| 102 | Graham Jaftha | Veteran (40-49) | 0:50:39 | |
| 181 | Juan Clarence | Master (50-59) | 0:57:25 | |
| 255 | Melinda Els | Master (50-59) | 1:04:08 | |
| 791 | Jerome Nell | Grandmaster (60-69) | 1:34:09 | |
| 868 | Elri Strauss | Master (50-59) | 1:44:00 | |
| 885 | Hantie Nelson | Master (50-59) | 1:54:03 |