Event date: 27 January 2024
Location: Fish Hoek
Location: Fish Hoek
Rotate device to view the results in tabular format.
42 km
| Position | Name | Category | Time | |
|---|---|---|---|---|
| 25 | Johnson Njoroge | Veteran (40-49) | 3:11:31 | |
| 41 | Johan Van Zyl | Veteran (40-49) | 3:20:36 | |
| 42 | Cerwyn Arendse | Senior | 3:21:14 | |
| 43 | Anthony Swarts | Senior | 3:21:15 | |
| 44 | JP Botha | Senior | 3:21:43 | |
| 109 | Christian Ilunga | Senior | 3:45:08 | |
| 240 | Kristian Jonker | Senior | 4:14:35 | |
| 301 | Deon Willemse | Veteran (40-49) | 4:24:47 | |
| 313 | Monty Sahd | Veteran (40-49) | 4:27:02 | |
| 316 | Jean-Pierre Smit | Senior | 4:27:16 | |
| 337 | Craig Risi | Veteran (40-49) | 4:29:32 | |
| 386 | Chris Maakal | Veteran (40-49) | 4:34:04 | |
| 405 | Janine Fouché | Master (50-59) | 4:35:52 | |
| 406 | Michelle Smit-Stemmet | Veteran (40-49) | 4:36:01 | |
| 407 | Zander Oliver | Veteran (40-49) | 4:36:02 | |
| 419 | Lee-Ann Whitehead | Senior | 4:38:20 | |
| 472 | Lizaan Mouton | Senior | 4:44:39 | |
| 473 | Seretse Moche | Master (50-59) | 4:44:42 | |
| 479 | Eben Olivier | Veteran (40-49) | 4:44:54 | |
| 481 | Paul Cipamba Wa Cipamba | Master (50-59) | 4:45:01 | |
| 504 | Sunelle Van Zyl-Briers | Veteran (40-49) | 4:47:59 | |
| 510 | Theresa Brand | Master (50-59) | 4:48:13 | |
| 606 | Francois Botha | Veteran (40-49) | 4:57:45 | |
| 605 | Quintus Van Rensburg | Master (50-59) | 4:57:45 | |
| 604 | Caroline Van Zilla | Master (50-59) | 4:57:45 | |
| 609 | Raymond Herron | Veteran (40-49) | 4:57:47 | |
| 611 | Frank Hanslo | Master (50-59) | 4:57:48 | |
| 631 | Elouise Lourens | Senior | 5:00:25 | |
| 642 | Niezaam Jedaar | Senior | 5:03:00 | |
| 681 | Melitia Van Wyk | Veteran (40-49) | 5:15:51 | |
| 682 | Vuyisa Vangile | Veteran (40-49) | 5:15:52 | |
| 690 | Juan Clarence | Master (50-59) | 5:19:25 |
36 km
| Position | Name | Category | Time | |
|---|---|---|---|---|
| 12 | Joseph Nozinkcwe | Veteran (40-49) | 2:24:11 | (🥉3rd in category) |
| 69 | Dawid Visser | Veteran (40-49) | 2:54:49 | |
| 220 | Larenza Mcfall | Senior | 3:38:35 | |
| 234 | Gerrit Burger | Veteran (40-49) | 3:41:25 | |
| 235 | James Frazer | Master (50-59) | 3:41:27 | |
| 260 | Richard Mopp | Master (50-59) | 3:45:24 | |
| 263 | Gerhardus Carinus | Senior | 3:46:18 | |
| 351 | Dirk Lubbe | Master (50-59) | 3:59:03 | |
| 470 | Amanda Gerber | Master (50-59) | 4:15:42 | |
| 507 | Rebecca Wa Cipamba | Veteran (40-49) | 4:23:25 | |
| 536 | Shareeze Kleinsmith | Veteran (40-49) | 4:28:11 | |
| 537 | Leanri Van Niekerk | Senior | 4:28:12 | |
| 538 | Kean Johannes | Veteran (40-49) | 4:28:13 | |
| 539 | Fransien Schoeman | Senior | 4:28:14 | |
| 540 | Richard Norman | Master (50-59) | 4:28:14 | |
| 541 | Clive Forbes | Veteran (40-49) | 4:28:15 | |
| 560 | Riaan Oosthuizen | Master (50-59) | 4:32:34 | |
| 584 | Jo Van Den Berg | Veteran (40-49) | 4:37:53 | |
| 592 | Deon Brand | Master (50-59) | 4:38:47 | |
| 599 | Theo Steenkamp | Grandmaster (60-69) | 4:39:29 | |
| 617 | Marlyn Hendricks | Veteran (40-49) | 4:44:22 | |
| 629 | Melissa Beck | Senior | 4:46:57 | |
| 681 | Michelle Lewis | Veteran (40-49) | 5:10:39 |
13 km
| Position | Name | Category | Time | |
|---|---|---|---|---|
| 224 | Mike Strohman | Grandmaster (60-69) | 1:40:35 |