Event date: 21 January 2024
Location: Clifton
Location: Clifton
Rotate device to view the results in tabular format.
30 km
| Position | Name | Category | Time | |
|---|---|---|---|---|
| 165 | Linda Kinloch-Smith | Veteran (40-49) | 2:17:04 | |
| 256 | Maritsa Kotze | Veteran (40-49) | 2:25:13 | |
| 263 | Osborn Ruimbe | Veteran (40-49) | 2:25:29 | |
| 319 | Christian Ilunga | Senior | 2:28:48 | |
| 418 | Sadick Fredericks | Master (50-59) | 2:34:02 | |
| 445 | Riaan De Jager | Senior | 2:35:21 | |
| 534 | Herman Van Der Werf | Master (50-59) | 2:39:00 | |
| 579 | Zile De Kock | Veteran (40-49) | 2:41:09 | |
| 644 | Ilze-Marie Otto | Senior | 2:43:26 | |
| 731 | David M | Veteran (40-49) | 2:46:42 | |
| 750 | Dirk Van Duivenbooden | Master (50-59) | 2:47:18 | |
| 761 | Gerrit Burger | Veteran (40-49) | 2:47:41 | |
| 772 | Kristian Jonker | Senior | 2:48:03 | |
| 800 | Jean-Pierre Smit | Senior | 2:49:01 | |
| 975 | Sheldon Mackridge | Senior | 2:55:06 | |
| 988 | Danie Lombard | Senior | 2:55:30 | |
| 1078 | Andries Mouton | Master (50-59) | 2:57:47 | |
| 1178 | Gerben Van Den Hoogen | Veteran (40-49) | 3:00:34 | |
| 1235 | Elizna Van Duivenbooden | Master (50-59) | 3:03:08 | |
| 1318 | Michelle Smit-Stemmet | Veteran (40-49) | 3:06:10 | |
| 1341 | Eduan De Jongh | Veteran (40-49) | 3:07:07 | |
| 1471 | Kelsey Gilpin | Senior | 3:11:59 | |
| 1640 | Deon Janse Van Rensburg | Grandmaster (60-69) | 3:18:40 | |
| 1651 | Stefanie Hoffman | Senior | 3:19:04 | |
| 1874 | Frank Hanslo | Master (50-59) | 3:27:05 | |
| 1899 | Elzaan De Jongh | Senior | 3:27:44 | |
| 1943 | Juan Clarence | Master (50-59) | 3:29:06 | |
| 2015 | Shareeze Kleinsmith | Veteran (40-49) | 3:31:29 | |
| 2016 | Susanne Blaauw | Senior | 3:31:29 | |
| 2019 | Raymond Herron | Veteran (40-49) | 3:31:31 | |
| 2022 | Fransien Schoeman | Senior | 3:31:34 | |
| 2165 | Paul Levendal | Master (50-59) | 3:38:29 | |
| 2166 | Elouise Lourens | Senior | 3:38:30 | |
| 2167 | Vuyisa Vangile | Veteran (40-49) | 3:38:32 | |
| 2233 | Jo Van Den Berg | Veteran (40-49) | 3:42:27 | |
| 2258 | Melitia Van Wyk | Veteran (40-49) | 3:43:44 | |
| 2285 | Caroline Van Zilla | Master (50-59) | 3:45:28 | |
| 2286 | Leanri Van Niekerk | Senior | 3:45:30 | |
| 2288 | Clive Forbes | Veteran (40-49) | 3:45:31 | |
| 2289 | Quintus Van Rensburg | Master (50-59) | 3:45:32 | |
| 2290 | Richard Norman | Master (50-59) | 3:45:35 | |
| 2316 | Marlyn Hendricks | Veteran (40-49) | 3:47:41 | |
| 2375 | Miriam Vallie | Master (50-59) | 3:53:48 | |
| 2383 | Craig Risi | Veteran (40-49) | 3:54:34 | |
| 2382 | Jackie Risi | Senior | 3:54:34 | |
| 2406 | Desiré Van Den Hoogen | Veteran (40-49) | 3:57:27 | |
| 2411 | Melissa Beck | Senior | 3:58:11 | |
| 2438 | André De Vos | Veteran (40-49) | 3:59:54 |
15 km
| Position | Name | Category | Time | |
|---|---|---|---|---|
| 212 | Tania Simpson | Veteran (40-49) | 1:22:44 | |
| 219 | Rifqa Fredericks | Veteran (40-49) | 1:22:58 | |
| 307 | Z Manuel | Senior | 1:26:54 | |
| 546 | Gertruida Els | Master (50-59) | 1:34:44 | |
| 735 | Sammy-Jo Flanagan-Smith | Senior | 1:40:08 | |
| 736 | Anneke Fourie | Master (50-59) | 1:40:11 | |
| 794 | Christo Joubert | Senior | 1:42:05 | |
| 799 | Kim De Jager | Senior | 1:42:27 | |
| 860 | Cliff Rainsford | Senior | 1:44:04 | |
| 861 | Lisa Rainsford | Senior | 1:44:06 | |
| 871 | Lynette Rodwell | Master (50-59) | 1:44:35 | |
| 930 | Genevieve Benn | Veteran (40-49) | 1:46:05 | |
| 1043 | Tanya Steyn | Senior | 1:49:26 | |
| 1246 | Suné Conradie | Senior | 1:54:26 | |
| 1263 | Nalini Pillay | Master (50-59) | 1:54:43 | |
| 1406 | Francois | Senior | 1:58:34 | |
| 1506 | Rina Van Der Merwe | Master (50-59) | 2:01:06 | |
| 1507 | Adele Verwey | Veteran (40-49) | 2:01:07 | |
| 1513 | Libbie Louw | Senior | 2:01:12 | |
| 1553 | Melda Ruiters | Master (50-59) | 2:02:29 | |
| 1765 | Shehnaaz Jacobs | Grandmaster (60-69) | 2:11:18 | |
| 1846 | Annatjie Rainsford | Grandmaster (60-69) | 2:16:04 | |
| 1909 | Lejandra Hanekom | Senior | 2:19:45 | |
| 1989 | Valda Petersen | Veteran (40-49) | 2:25:36 | |
| 2113 | Ferial De Jongh | Senior | 2:53:25 |