Event date: 3 February 2024
Location: Tokai
Location: Tokai
Rotate device to view the results in tabular format.
15km Run
Position | Name | Category | Time | |
---|---|---|---|---|
266 | André Treurnich | Master (50-59) | 1:22:35 | |
287 | Jaco De Villiers | Veteran (40-49) | 1:23:52 | |
289 | Dirk Van Duivenbooden | Master (50-59) | 1:23:52 | |
288 | Elizna Van Duivenbooden | Master (50-59) | 1:23:52 | |
335 | Eduan De Jongh | Veteran (40-49) | 1:25:44 | |
560 | Elzaan De Jongh | Senior | 1:34:50 | |
568 | Petrus Benjamin Wiese | Master (50-59) | 1:35:02 | |
760 | Edgar Osborne | Veteran (40-49) | 1:41:09 | |
1129 | Mike Strohman | Grandmaster (60-69) | 1:59:43 | |
1306 | Marlyn Hendricks | Veteran (40-49) | 2:20:58 |
10km Walk
Position | Name | Category | Time | |
---|---|---|---|---|
1 | Gideon Cillie | Veteran (40-49) | 0:55:12 | |
84 | Jerome Nell | Grandmaster (60-69) | 1:43:49 |
10km Run
Position | Name | Category | Time | |
---|---|---|---|---|
41 | Richard Mopp | Master (50-59) | 0:47:02 | |
46 | Lee-Ann Whitehead | Senior | 0:48:30 | |
95 | Lizaan Mouton | Senior | 0:53:50 | |
103 | Graham Jaftha | Veteran (40-49) | 0:54:31 | |
345 | Claudia Van Blommestein | Senior | 1:07:50 | |
364 | André De Vos | Veteran (40-49) | 1:08:52 | |
401 | Juan Clarence | Master (50-59) | 1:10:37 | |
402 | Melinda Els | Master (50-59) | 1:10:38 | |
403 | Maryka Treurnich | Veteran (40-49) | 1:10:38 | |
477 | Pierre Louw | Veteran (40-49) | 1:13:47 | |
864 | Elri Strauss | Master (50-59) | 1:45:43 | |
925 | Hantie Nelson | Master (50-59) | 1:54:35 |
