Event date: 16 March 2024
Location: Langebaan
Location: Langebaan
Rotate device to view the results in tabular format.
42 km
| Position | Name | Category | Time | |
|---|---|---|---|---|
| 28 | Thulani Matshoba | Senior | 2:54:30 | |
| 43 | Tebogo Stone | Veteran (40-49) | 3:00:38 | |
| 50 | Cerwyn Arendse | Senior | 3:07:18 | |
| 58 | Anthony Swarts | Senior | 3:11:49 | |
| 77 | Christian Ilunga | Senior | 3:20:22 | |
| 112 | Hendrik Visser | Veteran (40-49) | 3:28:27 | |
| 234 | Chris Maakal | Veteran (40-49) | 3:49:47 | |
| 276 | Gerrit Burger | Veteran (40-49) | 3:54:35 | |
| 327 | Quintus Van Rensburg | Master (50-59) | 3:58:07 | |
| 401 | Zander Oliver | Veteran (40-49) | 4:07:45 | |
| 482 | Osborn Ruimbe | Veteran (40-49) | 4:16:13 | |
| 495 | Deon Willemse | Veteran (40-49) | 4:17:37 | |
| 499 | Raymond Herron | Veteran (40-49) | 4:17:51 | |
| 507 | Craig Sterling | Veteran (40-49) | 4:18:22 | |
| 525 | Dirk Lubbe | Master (50-59) | 4:21:14 | |
| 534 | Theo Robbertze | Veteran (40-49) | 4:22:36 | |
| 542 | Paul Cipamba Wa Cipamba | Master (50-59) | 4:23:03 | |
| 617 | Michelle Smit-Stemmet | Veteran (40-49) | 4:28:23 | |
| 653 | Hester Faure | Master (50-59) | 4:32:04 | |
| 705 | Elouise Lourens | Senior | 4:38:03 | |
| 706 | Kristian Jonker | Senior | 4:38:04 | |
| 724 | Rebecca Wa Cipamba | Veteran (40-49) | 4:39:54 | |
| 729 | Laubie (Clv) Laubscher | Veteran (40-49) | 4:40:23 | |
| 826 | Juan Clarence | Master (50-59) | 4:48:19 | |
| 827 | Wimpie Els | Master (50-59) | 4:48:21 | |
| 850 | Pieter Carstens | Master (50-59) | 4:48:39 | |
| 970 | Anita Engelbrecht | Senior | 4:59:51 | |
| 971 | Hilton Murray | Master (50-59) | 4:59:52 | |
| 1067 | Melitia Van Wyk | Veteran (40-49) | 5:22:34 | |
| 1134 | Apolonia Ncube | Senior | 5:44:28 |
21 km
| Position | Name | Category | Time | |
|---|---|---|---|---|
| 22 | Joseph Nozinkcwe | Veteran (40-49) | 1:29:17 | |
| 39 | Masoi Mhlophe | Senior | 1:35:42 | |
| 86 | Elmar Uys | Senior | 1:46:11 | |
| 107 | Dylan Samuels | Senior | 1:49:03 | |
| 173 | Lee-Ann Whitehead | Senior | 1:55:32 | |
| 174 | Lizaan Mouton | Senior | 1:55:33 | |
| 264 | Elizna Van Duivenbooden | Master (50-59) | 2:01:34 | |
| 266 | Dirk Van Duivenbooden | Master (50-59) | 2:01:36 | |
| 267 | Jaco De Villiers | Veteran (40-49) | 2:01:38 | |
| 269 | Kelsey Gilpin | Senior | 2:01:41 | |
| 335 | Lana Koster | Senior | 2:06:03 | |
| 416 | Bennie Wiese | Master (50-59) | 2:10:31 | |
| 526 | Bianca Olivier | Senior | 2:16:41 | |
| 551 | Trudie Els | Master (50-59) | 2:18:01 | |
| 799 | Genevieve Benn | Veteran (40-49) | 2:31:43 | |
| 883 | Paul Levendal | Master (50-59) | 2:38:22 | |
| 895 | Suné Conradie | Senior | 2:39:18 | |
| 1020 | Melda Ruiters | Master (50-59) | 2:50:01 | |
| 1180 | Kayla Blom | Senior | 3:06:56 | |
| 1217 | Linda Van Rensburg | Master (50-59) | 3:13:55 | |
| 1218 | Cindy Witbooi | Veteran (40-49) | 3:13:55 | |
| 1220 | Rina Van Der Merwe | Master (50-59) | 3:13:57 | |
| 1219 | Adele Verwey | Veteran (40-49) | 3:13:57 |
10 km
| Position | Name | Category | Time | |
|---|---|---|---|---|
| 307 | Tommie Geyser | Veteran (40-49) | 1:05:55 | |
| 310 | August Sander | Master (50-59) | 1:05:59 | |
| 334 | Melinda Els | Master (50-59) | 1:07:16 | |
| 453 | André De Vos | Veteran (40-49) | 1:14:37 | |
| 485 | Izabel Lubbe | Master (50-59) | 1:16:45 | |
| 489 | Tanya Steyn | Senior | 1:16:51 | |
| 555 | Tanya Beetge | Veteran (40-49) | 1:19:43 | |
| 610 | Anchen Uys | Senior | 1:22:14 | |
| 777 | Valda Petersen | Veteran (40-49) | 1:33:52 |