Event date: 24 August 2024
Location: Bloubergstrand
Location: Bloubergstrand
Rotate device to view the results in tabular format.
42 Km
| Position | Name | Category | Time | |
|---|---|---|---|---|
| 35 | Cerwyn Arendse | Senior | 3:03:14 | |
| 43 | Tebogo Stone | Veteran (40-49) | 3:09:13 | |
| 50 | Aphiwe Magudumana | Senior | 3:13:35 | |
| 82 | Johnson Njoroge | Veteran (40-49) | 3:28:47 | |
| 83 | Christian Ilunga | Senior | 3:28:47 | |
| 224 | Richard Mopp | Master (50 to 59) | 3:57:53 | |
| 244 | Raymond Herron | Veteran (40-49) | 3:59:07 | |
| 285 | Danie Lombard | Senior | 4:05:04 | |
| 382 | Vuyisa Vangile | Veteran (40-49) | 4:18:48 | |
| 417 | Caroline Van Zilla | Master (50-59) | 4:23:20 | |
| 527 | Dirk Lubbe | Master (50-59) | 4:37:59 | |
| 564 | Craig Risi | Veteran (40-49) | 4:43:04 | |
| 570 | Francois Botha | Veteran (40-49) | 4:43:48 | |
| 582 | Melitia Van Wyk | Veteran (40-49) | 4:44:49 | |
| 632 | Tekedi Moselana | Veteran (40-49) | 4:48:39 | |
| 655 | Gerben Van Den Hoogen | Veteran (40-49) | 4:50:20 | |
| 667 | Eben Olivier | Veteran (40-49) | 4:52:14 | |
| 671 | Landi Lombard | Senior | 4:53:08 | |
| 672 | Hans Lombard | Senior | 4:53:09 | |
| 676 | Osborn Ruimbe | Veteran (40-49) | 4:53:25 | |
| 832 | Rina Van Der Merwe | Master (50-59) | 5:31:05 |
21 Km
| Position | Name | Category | Time | |
|---|---|---|---|---|
| 12 | Anthony Swarts | Senior | 1:18:47 | |
| 44 | Eugene Jackson | Master (50 to 59) | 1:26:05 | |
| 61 | Simon Jackson | Senior | 1:30:22 | |
| 93 | Maritsa Kotze | Veteran (40 to 49) | 1:34:59 | |
| 94 | Elretha Burger | Senior | 1:35:11 | |
| 95 | Riaan De Jager | Senior | 1:35:11 | |
| 280 | Larenza Mcfall | Senior | 1:48:13 | |
| 300 | Ontisitse Mokgothu | Senior | 1:49:28 | |
| 333 | Mafalda De Freitas | Veteran (40-49) | 1:50:43 | |
| 332 | Francois Slabbert | Master (50-59) | 1:50:43 | |
| 423 | Wayne Mcfall | Veteran (40-49) | 1:55:37 | |
| 434 | Lizaan Mouton | Senior | 1:55:57 | |
| 464 | Justin Dettmann | Veteran (40-49) | 1:57:03 | |
| 555 | Bennie Wiese | Master (50-59) | 1:59:42 | |
| 720 | Lize-Marie Sahd | Veteran (40-49) | 2:06:52 | |
| 736 | Paul Levendal | Master (50-59) | 2:07:45 | |
| 826 | Liezl Dettmann | Master (50-59) | 2:11:38 | |
| 860 | Genevieve Benn | Master (50-59) | 2:12:56 | |
| 867 | Anneke Fourie | Master (50-59) | 2:13:07 | |
| 931 | Ian Gillespie | Veteran (40-49) | 2:15:33 | |
| 1000 | Yolandi Espach | Senior | 2:18:54 | |
| 1002 | Leanri Van Niekerk | Senior | 2:18:55 | |
| 1005 | Riaan Oosthuizen | Master (50-59) | 2:18:57 | |
| 1091 | Sonelle Slabbert | Master (50-59) | 2:23:03 | |
| 1106 | Isabel Naude | Senior | 2:23:36 | |
| 1122 | Nalini Pillay | Master (50-59) | 2:24:24 | |
| 1123 | Richard Norman | Master (50-59) | 2:24:24 | |
| 1139 | Jo Van Den Berg | Veteran (40-49) | 2:25:08 | |
| 1190 | Susanne Blaauw | Senior | 2:27:25 | |
| 1211 | Michelle Lewis | Master (50-59) | 2:28:11 | |
| 1217 | Petra Marais | Master (50-59) | 2:28:23 | |
| 1269 | Suné Conradie | Senior | 2:30:28 | |
| 1285 | Maretha Wessels | Master (50-59) | 2:31:18 | |
| 1344 | Basie Van Wyk | Grandmaster (60-69) | 2:34:57 | |
| 1375 | Eljoh Lombard | Senior | 2:38:03 | |
| 1430 | Elizma Taylor | Master (50-59) | 2:42:11 | |
| 1496 | Kayla Blom | Senior | 2:47:08 | |
| 1597 | Shehnaaz Jacobs | Grandmaster (60-69) | 2:58:12 | |
| 1613 | Raymond Apolles | Veteran (40-49) | 3:00:47 | |
| 1619 | Lindelwa Hoboyi | Senior | 3:02:04 | |
| 1655 | Valda Petersen | Veteran (40-49) | 3:11:00 | |
| 1671 | Melda Ruiters | Grandmaster (60-69) | 3:15:06 |
10 Km
| Position | Name | Category | Time | |
|---|---|---|---|---|
| 20 | Masoi Mhlophe | Senior | 0:45:06 | |
| 71 | Dirk Van Duivenbooden | Master (50-59) | 0:52:02 | |
| 70 | Elizna Van Duivenbooden | Master (50-59) | 0:52:02 | |
| 83 | Jaco De Villiers | Veteran (40-49) | 0:52:45 | |
| 90 | Andre Van Der Merwe | Junior | 0:53:15 | |
| 113 | Pierre Louw | Veteran (40 to 49) | 0:55:13 | |
| 192 | Marianda De Vos | Veteran (40-49) | 0:59:29 | |
| 204 | Juan Clarence | Master (50-59) | 0:59:44 | |
| 222 | Wendy Horn | Master (50-59) | 1:00:36 | |
| 363 | Tommie Geyser | Veteran (40-49) | 1:07:47 | |
| 371 | Lynn Elliott | Master (50-59) | 1:08:13 | |
| 387 | André De Vos | Veteran (40-49) | 1:08:57 | |
| 427 | Mariska De Jongh | Senior | 1:10:37 | |
| 426 | Claudia Van Blommestein | Senior | 1:10:37 | |
| 428 | Melinda Els | Master (50-59) | 1:10:38 | |
| 517 | Francois De Jager | Senior | 1:15:48 | |
| 558 | Quintus Van Rensburg | Master (50-59) | 1:18:41 | |
| 559 | Nadine Moore | Senior | 1:18:41 | |
| 577 | Libbie Louw | Senior | 1:19:24 | |
| 590 | Benita Maree | Master (50-59) | 1:20:26 | |
| 634 | Linda Van Rensburg | Master (50-59) | 1:23:24 | |
| 633 | Rochelle Rossouw | Master (50-59) | 1:23:24 | |
| 794 | Elri Strauss | Master (50-59) | 1:45:33 | |
| 812 | Hantie Nelson | Master (50-59) | 1:49:51 |