Event date: 22 September 2024
Location: Chapman's Peak
Location: Chapman's Peak
Rotate device to view the results in tabular format.
21 km
| Position | Name | Category | Time | |
|---|---|---|---|---|
| 22 | Johnson Njoroge | Veteran (40-49) | 1:28:53 | |
| 31 | Masoi Mhlophe | Senior | 1:33:02 | |
| 65 | Riaan De Jager | Senior | 1:38:34 | |
| 72 | Elretha Burger | Senior | 1:39:05 | |
| 110 | Elmar Uys | Senior | 1:45:03 | |
| 225 | Tania Simpson | Veteran (40-49) | 1:52:43 | |
| 257 | Bianca Coetzee | Senior | 1:54:09 | |
| 258 | Mafalda De Freitas | Senior | 1:54:10 | |
| 267 | André Treurnich | Master (50-59) | 1:54:27 | |
| 268 | Herman Van Der Werf | Master (50-59) | 1:54:28 | |
| 365 | Donovan Du Plessis | Senior | 1:58:57 | |
| 389 | Dirk Van Duivenbooden | Master (50-59) | 1:59:45 | |
| 434 | Jaco De Villiers | Veteran (40-49) | 2:02:09 | |
| 489 | Johan Boot | Master (50-59) | 2:05:11 | |
| 496 | Marina Barnard | Senior | 2:05:25 | |
| 513 | Amanda Van Der Westhuizen | Veteran (40-49) | 2:06:03 | |
| 601 | Lee-Ann Davids | Veteran (40-49) | 2:09:25 | |
| 612 | Caroline Van Zilla | Grandmaster (60-69) | 2:09:48 | |
| 617 | Melitia Van Wyk | Veteran (40-49) | 2:09:57 | |
| 654 | Michelle Smit-Stemmet | Veteran (40-49) | 2:11:59 | |
| 655 | Zander Oliver | Veteran (40-49) | 2:12:00 | |
| 716 | Wimpie Els | Master (50-59) | 2:14:25 | |
| 715 | Juan Clarence | Master (50-59) | 2:14:25 | |
| 750 | Tekedi Moselana | Veteran (40-49) | 2:16:12 | |
| 754 | Sunelle Van Zyl-Briers | Veteran (40-49) | 2:16:18 | |
| 770 | Jana Boot | Master (50-59) | 2:17:11 | |
| 873 | Ian Gillespie | Veteran (40-49) | 2:22:19 | |
| 949 | Justin Dettmann | Veteran (40-49) | 2:25:39 | |
| 950 | Liezl Dettmann | Master (50-59) | 2:25:40 | |
| 957 | Leanri Van Niekerk | Senior | 2:25:59 | |
| 975 | Elouise Lourens | Senior | 2:27:00 | |
| 1022 | Rina Van Der Merwe | Master (50-59) | 2:29:25 | |
| 1172 | Isabel Naude | Senior | 2:38:05 | |
| 1212 | Suné Conradie | Senior | 2:41:02 | |
| 1228 | Maretha Wessels | Master (50-59) | 2:42:06 | |
| 1230 | Richard Norman | Master (50-59) | 2:42:07 | |
| 1229 | Jo Van Den Berg | Veteran (40-49) | 2:42:07 | |
| 1231 | Riaan Oosthuizen | Master (50-59) | 2:42:08 | |
| 1276 | Michelle Lewis | Master (50-59) | 2:46:48 | |
| 1349 | Kayla Blom | Senior | 2:56:04 | |
| 1353 | Lizet Murray | Master (50-59) | 2:56:31 | |
| 1354 | Raymond Apolles | Veteran (40-49) | 2:56:45 | |
| 1448 | Melda Ruiters | Grandmaster (60-69) | 3:24:27 |
12 km
| Position | Name | Category | Time | |
|---|---|---|---|---|
| 143 | Hilton Murray | Master (50-59) | 1:17:23 | |
| 156 | Trudie Els | Master (50-59) | 1:18:11 | |
| 187 | Maryka Treurnich | Veteran (40-49) | 1:21:11 | |
| 289 | Francois De Jager | Senior | 1:29:45 | |
| 367 | Melinda Els | Master (50-59) | 1:37:47 | |
| 400 | Maria Loubser | Great Grandmaster (70-79) | 1:40:54 | |
| 446 | Libbie Louw | Senior | 1:44:25 |