Event date: 30 November 2024
Location: Stellenbosch
Location: Stellenbosch
Rotate device to view the results in tabular format.
42,2km
Position | Name | Category | Time | |
---|---|---|---|---|
26 | Simon Jackson | Senior | 3:00:39 | |
40 | Linda Kinloch-Smith | Veteran (40-49) | 3:09:58 | (đ„1st woman) |
88 | Wolfgang Marinus | Veteran (40-49) | 3:27:57 | |
89 | Maritsa Kotze | Veteran (40-49) | 3:28:07 | |
103 | Eugene Jackson | Master (50-59) | 3:30:23 | |
116 | Carlo Lottering | Senior | 3:36:41 | |
160 | Chris Maakal | Veteran (40-49) | 3:46:22 | |
195 | Sandile Nase | Senior | 3:52:20 | |
223 | Theuns Zeeman | Senior | 3:57:07 | |
279 | Philip Fouché | Veteran (40-49) | 4:04:25 | |
311 | Thabo Matsaseng | Master (50-59) | 4:09:45 | |
313 | Frank Kellerman | Veteran (40-49) | 4:10:00 | |
314 | Francois Kellerman | Veteran (40-49) | 4:10:01 | |
328 | Richard Mopp | Master (50-59) | 4:12:11 | |
340 | Lee-Ann Whitehead | Senior | 4:13:55 | |
341 | Donovan Du Plessis | Senior | 4:14:03 | |
382 | Osborn Ruimbe | Veteran (40-49) | 4:18:54 | |
393 | James Frazer | Master (50-59) | 4:19:33 | |
429 | Vuyisa Vangile | Veteran (40-49) | 4:22:09 | |
486 | Zander Oliver | Veteran (40-49) | 4:27:29 | |
485 | Michelle Smit-Stemmet | Veteran (40-49) | 4:27:29 | |
496 | Bandile Nzimande | Senior | 4:28:31 | |
504 | Lee-Ann Davids | Veteran (40-49) | 4:29:25 | |
542 | Paul Cipamba Wa Cipamba | Master (50-59) | 4:32:05 | |
611 | Manrich Kotze | Senior | 4:39:51 | |
641 | Million Bimerew | Master (50-59) | 4:42:11 | |
691 | Melitia Van Wyk | Veteran (40-49) | 4:45:12 | |
690 | Craig Risi | Veteran (40-49) | 4:45:12 | |
701 | Seretse Moche | Master (50-59) | 4:46:08 | |
750 | Paul Levendal | Master (50-59) | 4:50:05 | |
764 | Amanda Van Der Westhuizen | Veteran (40-49) | 4:52:53 | |
767 | Rebecca Wa Cipamba | Veteran (40-49) | 4:53:02 | |
813 | Niezaam Jedaar | Veteran (40-49) | 4:57:57 | |
828 | Elouise Lourens | Senior | 4:59:43 | |
842 | Cornelia Liebenberg | Veteran (40-49) | 5:01:41 | |
843 | Pieter Carstens | Master (50-59) | 5:01:42 | |
851 | Tekedi Moselana | Veteran (40-49) | 5:03:50 | |
924 | Miguel Kassamba | Veteran (40-49) | 5:20:53 | |
929 | Elnastien Kotze | Grandmaster (60-69) | 5:22:07 | |
939 | Juan Clarence | Master (50-59) | 5:24:21 | |
977 | Jackie Risi | Senior | 5:34:38 | |
1006 | Marlyn Hendricks | Veteran (40-49) | 5:45:42 | |
1018 | Mpumezo Gqarolo | Senior | 5:52:58 |
21,1km
Position | Name | Category | Time | |
---|---|---|---|---|
9 | Anthony Swarts | Senior | 1:16:16 | |
31 | Roscoe Fisher | Senior | 1:25:33 | |
40 | Hendrik Visser | Veteran (40-49) | 1:27:04 | |
95 | Jacques Schreiber | Master (50-59) | 1:35:02 | |
107 | Elretha Burger | Senior | 1:35:30 | |
117 | Masoi Mhlophe | Senior | 1:36:26 | |
152 | Louis Koen | Veteran (40-49) | 1:38:37 | |
243 | Dylan Samuels | Senior | 1:44:33 | |
263 | Ané De Waal | Junior | 1:45:26 | |
265 | Kristian Jonker | Senior | 1:45:29 | |
268 | Zilé De Kock | Veteran (40-49) | 1:45:32 | |
279 | Theo Robbertze | Veteran (40-49) | 1:46:13 | |
374 | Joretha Kruger | Master (50-59) | 1:50:17 | |
375 | Mafalda De Freitas | Master (50-59) | 1:50:18 | |
387 | Tania Simpson | Veteran (40-49) | 1:50:48 | |
461 | Larenza Mcfall | Senior | 1:53:16 | |
478 | Jaco De Villiers | Veteran (40-49) | 1:53:43 | |
548 | Dirk Van Duivenbooden | Master (50-59) | 1:55:13 | |
549 | Elizna Van Duivenbooden | Master (50-59) | 1:55:15 | |
571 | André Treurnich | Master (50-59) | 1:55:39 | |
630 | Nadia Goldberg | Veteran (40-49) | 1:57:01 | |
681 | Raymond Herron | Veteran (40-49) | 1:58:09 | |
716 | Ontisitse Mokgothu | Senior | 1:58:33 | |
732 | Megan Stoman | Senior | 1:58:52 | |
829 | Susanne Blaauw | Senior | 2:00:56 | |
840 | Wayne Mcfall | Veteran (40-49) | 2:01:21 | |
849 | Theo Swart | Grandmaster (60-69) | 2:01:32 | |
874 | Shaney Van Wyk | Senior | 2:02:08 | |
887 | Ethuan Swart | Senior | 2:02:33 | |
891 | Eduan De Jongh | Veteran (40-49) | 2:02:43 | |
1088 | Jacobus Booysen | Grandmaster (60-69) | 2:07:29 | |
1220 | André Venter | Master (50-59) | 2:10:32 | |
1352 | Pierre Louw | Veteran (40-49) | 2:13:29 | |
1382 | Leanri Van Niekerk | Senior | 2:14:10 | |
1514 | Francois Botha | Veteran (40-49) | 2:16:26 | |
1538 | Nicol Steenkamp | Senior | 2:17:05 | |
1645 | Trudie Els | Master (50-59) | 2:19:32 | |
1648 | Isabel Naude | Senior | 2:19:38 | |
1671 | Andre Van Der Merwe | Junior | 2:20:06 | |
1712 | Hein Matthee | Veteran (40-49) | 2:21:24 | |
1789 | Wendy Horn | Master (50-59) | 2:23:15 | |
1795 | Liezl Booysen | Veteran (40-49) | 2:23:23 | |
1805 | Fransien Schoeman | Veteran (40-49) | 2:23:33 | |
1806 | Sarli Van Zyl | Senior | 2:23:35 | |
1926 | Maretha Wessels | Master (50-59) | 2:26:09 | |
2041 | Fazlin Jacobs | Veteran (40-49) | 2:28:22 | |
2051 | Anneke Fourie | Master (50-59) | 2:28:26 | |
2242 | Suné Conradie | Senior | 2:34:56 | |
2244 | Cornelia Jonker | Senior | 2:34:57 | |
2293 | Melissa Beck | Senior | 2:37:05 | |
2397 | Lynn Elliott | Master (50-59) | 2:40:53 | |
2454 | Kayla Blom | Senior | 2:43:29 | |
2490 | Elizma Taylor | Master (50-59) | 2:44:22 | |
2527 | Francois Kellerman | Great Grandmaster (70-79) | 2:46:16 | |
2683 | Lindelwa Hoboyi | Senior | 2:55:16 | |
2701 | Raymond Apolles | Veteran (40-49) | 2:56:58 | |
2702 | Linda Van Rensburg | Master (50-59) | 2:56:58 | |
2706 | Felicia Kellerman | Veteran (40-49) | 2:57:00 | |
2705 | Curlo Roos | Veteran (40-49) | 2:57:00 | |
2707 | Lynette Rodwell | Master (50-59) | 2:57:01 | |
2708 | Shehnaaz Jacobs | Grandmaster (60-69) | 2:57:02 | |
2711 | Anika Oosthuizen | Master (50-59) | 2:57:02 | |
2712 | Jo Van Den Berg | Veteran (40-49) | 2:57:03 | |
2769 | Maryna Vos | Great Grandmaster (70-79) | 3:00:51 | |
2821 | Cindy Witbooi | Veteran (40-49) | 3:07:43 | |
2823 | Kean Johannes | Veteran (40-49) | 3:07:46 | |
2844 | Michelle Lewis | Master (50-59) | 3:10:55 | |
2843 | Mariska De Jongh | Senior | 3:10:55 | |
2842 | Richard Norman | Master (50-59) | 3:10:55 | |
2852 | Riaan Oosthuizen | Master (50-59) | 3:12:24 | |
2908 | Valda Petersen | Veteran (40-49) | 3:21:47 |
10km
Position | Name | Category | Time | |
---|---|---|---|---|
35 | Francois Roux | Master (50-59) | 0:43:44 | |
376 | Maryka Treurnich | Veteran (40-49) | 1:06:33 | |
431 | Francois De Jager | Senior | 1:08:41 | |
464 | Leilani Swart | Veteran (40-49) | 1:10:18 | |
551 | Nerina Schreiber | Master (50-59) | 1:13:54 | |
628 | Libbie Louw | Senior | 1:18:08 | |
786 | Benita Maree | Master (50-59) | 1:29:52 | |
900 | Ferial De Jongh | Senior | 1:55:29 | |
913 | Melinda Els | Master (50-59) | 4:09:14 |