Event date: 25 January 2025
Location: Fish Hoek
Location: Fish Hoek
Rotate device to view the results in tabular format.
42.2km Marathon
| Position | Name | Category | Time | |
|---|---|---|---|---|
| 36 | Johnson Njoroge | Veteran (40-49) | 3:15:06 | |
| 47 | Cerwyn Arendse | Senior | 3:21:40 | |
| 48 | Johan Van Zyl | Veteran (40-49) | 3:21:46 | |
| 93 | Christian Ilunga | Senior | 3:35:31 | |
| 120 | Hendrik Visser | Veteran (40-49) | 3:44:04 | |
| 124 | Tebogo Stone | Veteran (40-49) | 3:45:04 | |
| 130 | Osborn Ruimbe | Veteran (40-49) | 3:46:49 | |
| 182 | Chris Maakal | Veteran (40-49) | 3:58:09 | |
| 235 | Donovan Du Plessis | Senior | 4:08:48 | |
| 268 | Raymond Herron | Veteran (40-49) | 4:16:15 | |
| 334 | Richard Mopp | Master (50-59) | 4:26:29 | |
| 356 | Theresa Brand | Master (50-59) | 4:29:05 | |
| 357 | Herman Van Der Werf | Master (50-59) | 4:29:06 | |
| 360 | Monty Sahd | Veteran (40-49) | 4:29:08 | |
| 364 | Jean-Pierre Smit | Senior | 4:29:14 | |
| 417 | Lee-Ann Whitehead | Senior | 4:35:17 | |
| 444 | Seretse Moche | Master (50-59) | 4:39:41 | |
| 459 | Tekedi Moselana | Veteran (40-49) | 4:41:35 | |
| 495 | Craig Risi | Veteran (40-49) | 4:45:43 | |
| 502 | Paul Cipamba Wa Cipamba | Master (50-59) | 4:47:47 | |
| 503 | Michelle Smit-Stemmet | Veteran (40-49) | 4:47:54 | |
| 504 | Zander Oliver | Veteran (40-49) | 4:47:55 | |
| 542 | Hester Faure | Master (50-59) | 4:50:22 | |
| 569 | Caroline Van Zilla | Grandmaster (60-69) | 4:53:52 | |
| 643 | Francois Botha | Veteran (40-49) | 4:59:15 | |
| 688 | Karen Nortje | Veteran (40-49) | 5:04:48 | |
| 713 | Frank Hanslo | Master (50-59) | 5:12:00 | |
| 744 | Dirk Lubbe | Master (50-59) | 5:17:56 | |
| 745 | Melitia Van Wyk | Veteran (40-49) | 5:17:57 | |
| 789 | Riaan Oosthuizen | Master (50-59) | 5:31:50 |
36km Classic
| Position | Name | Category | Time | |
|---|---|---|---|---|
| 130 | Mafalda De Freitas | Master (50-59) | 3:26:54 | |
| 208 | Larenza Mcfall | Senior | 3:41:28 | |
| 288 | Dirk Van Duivenbooden | Master (50-59) | 3:54:09 | |
| 329 | Jaco De Villiers | Veteran (40-49) | 3:59:33 | |
| 341 | Elizna Van Duivenbooden | Master (50-59) | 4:01:33 | |
| 343 | Thomaides Kruger | Veteran (40-49) | 4:01:37 | |
| 430 | Wayne Mcfall | Veteran (40-49) | 4:10:53 | |
| 454 | Kayla Le Roux | Senior | 4:13:18 | |
| 495 | James Frazer | Master (50-59) | 4:16:22 | |
| 592 | Janine Fouché | Master (50-59) | 4:28:49 | |
| 607 | Kean Johannes | Veteran (40-49) | 4:30:15 | |
| 609 | Fransien Schoeman | Veteran (40-49) | 4:30:17 | |
| 610 | Yolandi Espach | Senior | 4:30:18 | |
| 611 | Leanri Van Niekerk | Senior | 4:30:19 | |
| 634 | Deon Brand | Master (50-59) | 4:33:11 | |
| 700 | Jackie Risi | Senior | 4:45:44 | |
| 710 | Kayla Blom | Senior | 4:48:35 | |
| 748 | Marlyn Hendricks | Veteran (40-49) | 4:57:42 | |
| 751 | Richard Norman | Master (50-59) | 4:57:42 | |
| 769 | Maretha Wessels | Master (50-59) | 5:01:07 | |
| 783 | Michelle Lewis | Master (50-59) | 5:07:32 | |
| 813 | Lizet Murray | Master (50-59) | 5:24:35 | |
| 814 | Hilton Murray | Master (50-59) | 5:24:36 |
13km Black Hill
| Position | Name | Category | Time | |
|---|---|---|---|---|
| 4 | Anthony Swarts | Senior | 0:46:06 | |
| 13 | Rushdi Davids | Veteran (40-49) | 0:54:05 | |
| 47 | André Treurnich | Master (50-59) | 1:09:04 | |
| 113 | Ruben Van Schalkwyk | Veteran (40-49) | 1:22:27 | |
| 114 | Barrie Eksteen | Senior | 1:23:00 | |
| 162 | Mpumi Mthethwa | Senior | 1:30:07 | |
| 174 | Maryka Treurnich | Veteran (40-49) | 1:31:20 | |
| 184 | Wendy Horn | Master (50-59) | 1:32:00 | |
| 338 | Izabel Lubbe | Master (50-59) | 1:47:46 | |
| 340 | Mike Strohman | Great Grandmaster (70-79) | 1:48:03 | |
| 349 | Mariska De Jongh | Senior | 1:48:19 | |
| 428 | Maria Loubser | Great Grandmaster (70-79) | 1:59:11 | |
| 439 | Benita Maree | Master (50-59) | 2:01:37 |