11 May 2025
Cape Town
10km
Rotate phone to view the results in tabular format.
| Position | Name | Time | Category |
| 8 | Anthony Swarts | 00:33:02 | Senior |
| 81 | Rushdi Davids | 00:37:28 | Veteran (40 - 49) |
| 186 | Jacques Mouton | 00:39:46 | Master (50 - 59) |
| 31 | Linda Kinloch | 00:40:24 | Veteran (40 - 49) |
| 237 | Osborn Ruimbe | 00:40:58 | Veteran (40 - 49) |
| 18 | Elretha Burger | 00:42:08 | Senior |
| 302 | Francois Roux | 00:42:15 | Master (50 - 59) |
| 351 | Barend Le Roux | 00:42:46 | Senior |
| 360 | Ockert Groenewald | 00:42:52 | Veteran (40 - 49) |
| 409 | Jason Coetzee | 00:43:33 | Senior |
| 507 | Sandile Nase | 00:44:45 | Senior |
| 559 | Dylan Samuels | 00:45:16 | Senior |
| 72 | Micaela Le Roux | 00:46:23 | Senior |
| 88 | Mafalda De Freitas | 00:46:57 | Master (50 - 59) |
| 93 | Maritsa Kotze | 00:47:04 | Veteran (40 - 49) |
| 923 | Jacques Van Zyl | 00:48:19 | Senior |
| 129 | Bianca Coetzee | 00:48:25 | Senior |
| 1067 | Vuyisa Vangile | 00:49:24 | Veteran (40 - 49) |
| 165 | Joretha Kruger | 00:49:47 | Master (50 - 59) |
| 1150 | Matthew Veldsman | 00:49:54 | Junior |
| 1157 | Morne Veldsman | 00:49:56 | Veteran (40 - 49) |
| 1185 | Larenza Mcfall | 00:50:13 | Senior |
| 1318 | Gerben Van Den Hoogen | 00:51:07 | Veteran (40 - 49) |
| 1334 | Jaco De Villiers | 00:51:19 | Veteran (40 - 49) |
| 237 | Elizna Van Duivenbooden | 00:51:25 | Master (50 - 59) |
| 1378 | Deon Van Rensburg | 00:51:38 | Grandmaster (60 - 69) |
| 288 | Shaney Van Wyk | 00:52:18 | Senior |
| 1532 | Wayne Mcfall | 00:52:40 | Veteran (40 - 49) |
| 1569 | Tekedi Moselana | 00:52:58 | Veteran (40 - 49) |
| 1760 | Hein Matthee | 00:54:06 | Veteran (40 - 49) |
| 2255 | Theo Steenkamp | 00:56:59 | Great Grandmaster (70 - 79) |
| 2263 | Clive Corbett | 00:57:03 | Master (50 - 59) |
| 2302 | Taylor Van Wyk | 00:57:19 | Junior |
| 2508 | Sean Smith | 00:58:31 | Senior |
| 2545 | Alec Van Wyk | 00:58:42 | Veteran (40 - 49) |
| 2560 | Regan Melody | 00:58:48 | Veteran (40 - 49) |
| 2652 | Gideon Morris | 00:59:18 | Senior |
| 988 | Trudie Els | 00:59:44 | Master (50 - 59) |
| 2751 | Bennie Wiese | 00:59:58 | Grandmaster (60 - 69) |
| 1073 | Wendy Horn | 01:00:28 | Master (50 - 59) |
| 1173 | Kayla Blom | 01:01:20 | Senior |
| 2951 | Adrian Dukhan | 01:01:32 | Senior |
| 1199 | Anneke Fourie | 01:01:33 | Master (50 - 59) |
| 3447 | Richard Norman | 01:05:49 | Master (50 - 59) |
| 3484 | Trevor Siems | 01:06:04 | Grandmaster (60 - 69) |
| 1827 | Isabel Naude | 01:06:28 | Senior |
| 1920 | Andrea Van Wyk | 01:07:12 | Master (50 - 59) |
| 2053 | Rina Van Der Merwe | 01:08:07 | Master (50 - 59) |
| 2214 | Lynn Elliott | 01:09:11 | Master (50 - 59) |
| 2247 | Kristien Nel Van Zyl | 01:09:27 | Senior |
| 2385 | Lana Kotze | 01:10:22 | Junior |
| 4017 | Phillip Lourens | 01:11:11 | Master (50 - 59) |
| 2687 | Kirsty Samuels | 01:12:30 | Senior |
| 2689 | Michelle York | 01:12:31 | Veteran (40 - 49) |
| 2708 | Nwabisa Moshenyane | 01:12:38 | Veteran (40 - 49) |
| 2797 | Lindelwa Hoboyi | 01:13:08 | Senior |
| 2921 | Elizma Taylor | 01:14:00 | Master (50 - 59) |
| 3043 | Hilly Meyer | 01:14:51 | Senior |
| 3072 | Wendy Abrahams | 01:15:03 | Master (50 - 59) |
| 4399 | Tommie Geyser | 01:16:13 | Veteran (40 - 49) |
| 3412 | Elizabeth Smal | 01:17:25 | Master (50 - 59) |
| 3438 | Petra Erasmus | 01:17:33 | Senior |
| 3663 | Nadine Geyser | 01:19:01 | Veteran (40 - 49) |
| 4335 | Melinda Clarence | 01:24:12 | Master (50 - 59) |
| 4839 | Juan Clarence | 01:24:13 | Master (50 - 59) |
| 4535 | Thuwayba Lakey | 01:25:38 | Veteran (40 - 49) |
| 4730 | Brigitte Burger | 01:27:04 | Junior |
| 4767 | Merisha Dvoux | 01:27:20 | Veteran (40 - 49) |
| 4889 | Zukiswa Liziwe Mbatani | 01:28:27 | Veteran (40 - 49) |
| 5015 | Desire Van Den Hoogen | 01:29:29 | Veteran (40 - 49) |
| 5735 | Cecilia Lawrence | 01:37:16 | Veteran (40 - 49) |
| 6405 | Elri Strauss | 01:46:42 | Master (50 - 59) |
| 6541 | Melda Ruiters | 01:49:14 | Grandmaster (60 - 69) |
| 6783 | Hantie Nelson | 01:55:15 | Master (50 - 59) |
Click here for the ABSA Run your city 10km results for all clubs and runners.
