8 June 2025
Pietermaritzburg to Durban
89.98km
Rotate phone to view the results in tabular format.
| Position | Name | Time | Category |
| 734 | Siyabonga Mfanta | 07:28:50 | Senior |
| 1366 | Tebogo Stone | 08:03:51 | Veteran (40 - 49) |
| 1421 | Masoi Mhlophe | 08:05:59 | Senior |
| 1422 | Cerwyn Arendse | 08:05:59 | Senior |
| 2167 | Christian Ilunga | 08:33:49 | Senior |
| 2795 | Elretha Burger | 08:49:11 | Senior |
| 3136 | Anthony Swarts | 08:54:12 | Senior |
| 3288 | Hendrik Visser | 08:56:00 | Veteran (40 - 49) |
| 3484 | Monty Sahd | 08:58:16 | Veteran (40 - 49) |
| 4020 | Wolfgang Marinus | 09:15:36 | Veteran (40 - 49) |
| 4572 | Kristian Jonker | 09:26:49 | Senior |
| 4939 | Lee-Ann Whitehead | 09:34:44 | Senior |
| 6116 | Thabo Matsaseng | 09:52:22 | Master (50 - 59) |
| 6715 | Denzil Abrahams | 09:58:59 | Master (50 - 59) |
| 7018 | Johnson Njoroge | 10:04:01 | Veteran (40 - 49) |
| 7210 | Ilze-MariƩ Otto | 10:07:44 | Senior |
| 7589 | Richard Mopp | 10:14:35 | Master (50 - 59) |
| 8499 | Natasha Du Plessis | 10:28:43 | Veteran (40 - 49) |
| 8626 | Micaela Le Roux | 10:30:45 | Senior |
| 9018 | Jean-Pierre Smit | 10:36:13 | Senior |
| 9110 | Zander Oliver | 10:37:22 | Veteran (40 - 49) |
| 9446 | Stefanie Hoffman | 10:41:26 | Senior |
| 9677 | Theresa Brand | 10:43:13 | Master (50 - 59) |
| 10030 | Chris Maakal | 10:46:19 | Veteran (40 - 49) |
| 10553 | Michelle Smit-Stemmet | 10:51:57 | Veteran (40 - 49) |
| 11016 | Vuyisa Vangile | 10:55:39 | Veteran (40 - 49) |
| 11108 | Larenza Mcfall | 10:56:14 | Senior |
| 11856 | Seretse Moche | 11:04:59 | Master (50 - 59) |
| 13237 | Yolandi Espach | 11:23:20 | Senior |
| 13238 | Cecilia Taylor | 11:23:20 | Veteran (40 - 49) |
| 13459 | Vuyokazi Bikwana | 11:25:38 | Veteran (40 - 49) |
| 13506 | Thomaides Kruger | 11:26:04 | Veteran (40 - 49) |
| 14288 | Elnastien Kotze | 11:32:38 | Grandmaster (60 - 69) |
| 14297 | Manrich Kotze | 11:32:43 | Senior |
| 14343 | Paul Cipamba Wa Cipamba | 11:33:01 | Master (50 - 59) |
| 14372 | Niezaam Jedaar | 11:33:19 | Veteran (40 - 49) |
| 14844 | Monre Cupido | 11:37:17 | Senior |
| 15243 | Tekedi Nelson Moselana | 11:40:23 | Veteran (40 - 49) |
| 15312 | Lizaan Mouton | 11:40:57 | Senior |
| 16696 | Ronald John Isaacs | 11:51:03 | Veteran (40 - 49) |
| 17007 | Deon Brand | 11:53:26 | Master (50 - 59) |
| 17049 | Renzio Pearson | 11:53:42 | Master (50 - 59) |
Click here for the Comrades marathon results for all clubs and runners.
