4 May 2025
Gordons Bay
50km
Rotate phone to view the results in tabular format.
| Position | Name | Time | Category |
| 39 | Cerwyn Arendse | 03:54:25 | Senior |
| 40 | Tebogo Stone | 03:54:28 | Veteran (40 - 49) |
| 56 | Masoi Mhlophe | 04:07:38 | Senior |
| 57 | Christian Ilunga | 04:07:39 | Senior |
| 90 | Hendrik Visser | 04:17:24 | Veteran (40 - 49) |
| 179 | Denzil Abrahams | 04:39:20 | Master (50 - 59) |
| 251 | Jean-Pierre Smit | 04:49:27 | Senior |
| 301 | Lee-Ann Whitehead | 04:56:26 | Senior |
| 305 | Francois Roux | 04:56:28 | Master (50 - 59) |
| 306 | Johnson Njoroge | 04:56:28 | Veteran (40 - 49) |
| 307 | Riaan De Jager | 04:56:29 | Senior |
| 308 | Micaela Le Roux | 04:56:30 | Senior |
| 333 | Zander Oliver | 04:57:48 | Veteran (40 - 49) |
| 350 | Thabo Matsaseng | 05:00:36 | Master (50 - 59) |
| 356 | Ilze-MariƩ Otto | 05:01:16 | Senior |
| 397 | Richard Mopp | 05:09:41 | Master (50 - 59) |
| 405 | Donovan Du Plessis | 05:10:43 | Senior |
| 420 | Monty Sahd | 05:12:30 | Veteran (40 - 49) |
| 421 | Theresa Brand | 05:12:32 | Master (50 - 59) |
| 426 | Seretse Moche | 05:12:53 | Master (50 - 59) |
| 467 | Lizaan Mouton | 05:18:21 | Senior |
| 521 | Paul Cipamba Wa Cipamba | 05:24:39 | Master (50 - 59) |
| 552 | Craig Risi | 05:27:06 | Veteran (40 - 49) |
| 559 | Larenza Mcfall | 05:27:32 | Senior |
| 574 | Niezaam Jedaar | 05:29:22 | Veteran (40 - 49) |
| 621 | Mafalda De Freitas | 05:35:10 | Master (50 - 59) |
| 632 | Thomaides Kruger | 05:35:36 | Veteran (40 - 49) |
| 633 | Michelle Smit-Stemmet | 05:35:36 | Veteran (40 - 49) |
| 645 | Maria Elnastien Kotze | 05:36:38 | Grandmaster (60 - 69) |
| 646 | Manrich Kotze | 05:36:40 | Senior |
| 746 | Deon Van Rensburg | 05:45:17 | Grandmaster (60 - 69) |
| 747 | Alvina Jeftha | 05:45:21 | Veteran (40 - 49) |
| 748 | Stefanie Wagner | 05:45:21 | Senior |
| 750 | Wayne Mc Fall | 05:45:31 | Veteran (40 - 49) |
| 770 | Francois Botha | 05:46:56 | Veteran (40 - 49) |
| 782 | Deon Brand | 05:47:50 | Master (50 - 59) |
| 838 | Anita Engelbrecht | 05:53:12 | Senior |
| 839 | Hilton Murray | 05:53:12 | Master (50 - 59) |
| 896 | Amanda Van Der Westhuizen | 05:58:20 | Veteran (40 - 49) |
| 967 | Melitia Van Wyk | 06:07:06 | Veteran (40 - 49) |
| 982 | Tekedi Moselana | 06:09:12 | Veteran (40 - 49) |
| 1030 | Liesl Zaaiman | 06:17:54 | Veteran (40 - 49) |
| 1031 | Yolandi Espach | 06:17:57 | Senior |
| 1032 | Fransien Schoeman | 06:17:57 | Veteran (40 - 49) |
| 1033 | Cecilia Taylor | 06:17:58 | Veteran (40 - 49) |
| 1057 | Kristian Jonker | 06:24:23 | Senior |
| 1058 | Elouise Lourens | 06:24:23 | Senior |
| 1113 | Jacqueline Risi | 06:36:39 | Senior |
| 1114 | Dirk Lubbe | 06:36:39 | Master (50 - 59) |
Click here for the FalseBay 50 results for all clubs and runners.
