24 May 2025
Bellville
10km
Rotate phone to view the results in tabular format.
Position | Name | Time | Category |
40 | Simon Jackson | 00:34:28 | Senior |
56 | Andreas Van Heerden | 00:35:26 | Senior |
76 | Aphiwe Magudumana | 00:36:19 | Senior |
106 | Eugene Jackson | 00:37:29 | Master (50 - 59) |
110 | Rushdi Davids | 00:37:46 | Veteran (40 - 49) |
141 | Jacques Mouton | 00:39:01 | Master (50 - 59) |
156 | Hendrik Visser | 00:39:23 | Veteran (40 - 49) |
179 | Linda Kinloch Smith | 00:39:55 | Veteran (40 - 49)🥉 |
189 | Johan Boot | 00:40:06 | Master (50 - 59) |
208 | Osborn Ruimbe | 00:41:02 | Veteran (40 - 49) |
210 | Gideon Morris | 00:41:04 | Senior |
220 | Masoi Mhlophe | 00:41:30 | Senior |
274 | Elretha Burger | 00:43:10 | Senior |
298 | Archibald Maree | 00:44:04 | Master (50 - 59) |
324 | Bryna Jaftha | 00:44:39 | Veteran (40 - 49) |
350 | John Mukasaema | 00:45:12 | Senior |
394 | Alan Meru | 00:46:31 | Master (50 - 59) |
471 | Donovan Du Plessis | 00:48:10 | Senior |
511 | Hankuis Malsa | 00:49:01 | Veteran (40 - 49) |
536 | Andre Treurnich | 00:49:31 | Master (50 - 59) |
541 | Brendan Russell | 00:49:39 | Veteran (40 - 49) |
560 | Anthony Swarts | 00:49:58 | Senior |
591 | Sapho Gwadiso | 00:50:42 | Senior |
599 | Grant Adriaanse | 00:50:55 | Senior |
617 | Paul Levendal | 00:51:34 | Grandmaster (60 - 69) |
618 | Tshwaraganang Mokhasi | 00:51:34 | Junior |
620 | Kayla Le Roux | 00:51:38 | Senior |
637 | Frank Hanslo | 00:52:09 | Master (50 - 59) |
675 | Liezel Camacho | 00:52:52 | Veteran (40 - 49) |
722 | Dirk Lubbe | 00:53:50 | Master (50 - 59) |
727 | Elizna Van Duivenbooden | 00:53:57 | Master (50 - 59) |
728 | Elmar Uys | 00:53:58 | Senior |
729 | Jaco De Villiers | 00:53:58 | Veteran (40 - 49) |
752 | Riaan De Jager | 00:54:17 | Senior |
753 | Alvina Jeftha | 00:54:18 | Veteran (40 - 49) |
754 | Pierre Louw | 00:54:19 | Veteran (40 - 49) |
755 | Deon Van Rensburg | 00:54:19 | Grandmaster (60 - 69) |
756 | Shaney Van Wyk | 00:54:19 | Senior |
757 | Francois Roux | 00:54:20 | Master (50 - 59) |
759 | Johnson Njoroge | 00:54:28 | Veteran (40 - 49) |
760 | Micaela Le Roux | 00:54:29 | Senior |
761 | Bianca Coetzee | 00:54:30 | Senior |
762 | Hein Matthee | 00:54:31 | Veteran (40 - 49) |
763 | Richard Mopp | 00:54:33 | Master (50 - 59) |
786 | Marlyn Hendricks | 00:55:00 | Veteran (40 - 49) |
Kean Johannes | 00:56:15 | Veteran (40 - 49) | |
857 | Johandie De Kock | 00:57:02 | Senior |
873 | Lize-Mari Van Der Spuy | 00:57:19 | Senior |
887 | Hans Mwangu | 00:57:30 | Senior |
909 | Caroline Van Zilla | 00:57:47 | Grandmaster (60 - 69) |
919 | Bennie Wiese | 00:57:54 | Grandmaster (60 - 69) |
920 | Jana Boot | 00:57:55 | Master (50 - 59) |
926 | Trudie Els | 00:57:59 | Master (50 - 59) |
977 | Maryka Treurnich | 00:58:32 | Veteran (40 - 49) |
1002 | Karen Nortje | 00:58:47 | Veteran (40 - 49) |
1011 | Amanda Gerber | 00:58:51 | Master (50 - 59) |
1045 | Fransien Schoeman | 00:59:15 | Veteran (40 - 49) |
1055 | Tommie Geyser | 00:59:20 | Veteran (40 - 49) |
1057 | Lizaan Mouton | 00:59:20 | Senior |
1063 | Niezaam Jedaar | 00:59:24 | Veteran (40 - 49) |
1065 | Lee Ann Whitehead | 00:59:25 | Senior |
1069 | Layton Salco | 00:59:26 | Veteran (40 - 49) |
1142 | Carlo Roos | 00:59:58 | Veteran (40 - 49) |
1149 | Kayla Blom | 01:00:00 | Senior |
1160 | Mpumezo Gqarolo | 01:00:03 | Senior |
1197 | Lida-Marie Groenewald | 01:00:27 | Senior |
Takedi Nelson Moselane | 01:00:53 | Veteran (40 - 49) | |
1238 | Corneli Schabort | 01:01:25 | Senior |
1305 | Jeffrey Diamond | 01:02:29 | Senior |
1325 | Isabel Naude | 01:02:50 | Senior |
1367 | Danie Van Eck | 01:03:48 | Great Grandmaster (70 - 79) |
1371 | Cornelia Liebenberg | 01:03:55 | Veteran (40 - 49) |
1372 | Pieter Carstens | 01:03:55 | Master (50 - 59) |
1429 | Fazlin Jacobs | 01:05:34 | Veteran (40 - 49) |
1430 | Leana Van Niekerk | 01:05:38 | Senior |
1446 | Du Toit Schabort | 01:06:47 | Veteran (40 - 49) |
1454 | Wendy Horn | 01:07:02 | Master (50 - 59) |
1528 | Nathan Van Wyk | 01:09:17 | Senior |
1566 | Maryna De Jongh | 01:10:15 | Senior |
1603 | Izabel Lubbe | 01:10:34 | Master (50 - 59) |
1624 | Danielle Swart | 01:10:50 | Senior |
1643 | Brigitte Burger | 01:11:10 | Junior |
1667 | Cornelia Jonker | 01:11:18 | Senior |
1706 | Cecelia Lawrence | 01:11:39 | Veteran (40 - 49) |
1754 | Anchen Uys | 01:11:55 | Senior |
1784 | Suray Davids | 01:12:49 | Grandmaster (60 - 69) |
1841 | Maryna Vos | 01:13:53 | Great Grandmaster (70 - 79) |
1856 | Mike Strohman | 01:14:10 | Great Grandmaster (70 - 79) |
James Barends | 01:15:00 | Master (50 - 59) | |
1903 | Yolandie Lourens | 01:15:08 | Veteran (40 - 49) |
2039 | Norma Koopman | 01:19:53 | Master (50 - 59) |
2050 | Raymond Apolles | 01:20:03 | Veteran (40 - 49) |
2051 | Richard Norman | 01:20:04 | Master (50 - 59) |
2065 | Florisa Agostini | 01:20:15 | Veteran (40 - 49) |
2067 | Anika Oosthuizen | 01:20:16 | Master (50 - 59) |
2068 | Shehnaaz Jacobs | 01:20:17 | Grandmaster (60 - 69) |
2105 | Rochelle Rossouw | 01:22:10 | Grandmaster (60 - 69) |
2213 | Nadine Moore | 01:26:22 | Senior |
2328 | Carika Hanekom | 01:29:17 | Senior |
2547 | Lejandra Hanekom | 01:39:57 | Senior |
2568 | Benita Maree | 01:40:34 | Master (50 - 59) |
2570 | Anita Taylor | 01:40:38 | Master (50 - 59) |
2607 | Hantie Nelson | 01:51:36 | Master (50 - 59) |
Click here for the UWC Fast and Flat 10km 2025 results for all clubs and runners. (format .xls)