6 September 2025
Kuils River
16km
Rotate phone to view the results in tabular format.
| Position | Name | Time | Category |
| 31 | Theuns Zeeman | 1:09:49 | Veteran (40 - 49) |
| 43 | Elretha Burger | 1:13:56 | Senior |
| 46 | Elmar Uys | 1:14:53 | Senior |
| 47 | Riaan De Jager | 1:14:53 | Senior |
| 104 | Mafalda De Freitas | 1:24:07 | Master (50 - 59) |
| 129 | Isolde Gildenhuys | 1:27:21 | Senior |
| 146 | Niezaam Jedaar | 1:29:10 | Veteran (40 - 49) |
| 156 | Dirk Van Duivenbooden | 1:29:49 | Master (50 - 59) |
| 171 | Elizno Van Duivenbooden | 1:30:58 | Master (50 - 59) |
| 172 | Jaco De Villiers | 1:30:58 | Veteran (40 - 49) |
| 208 | Justin Dettman | 1:34:24 | Master (50 - 59) |
| 322 | Corneli Schabort | 1:43:48 | Senior |
| 323 | Du Toit Schabort | 1:43:49 | Veteran (40 - 49) |
| 454 | Kayla Blom | 1:54:54 | Senior |
| 547 | Bertus | 2:02:38 | Master (50 - 59) |
| 579 | Ryan Cloete | 2:05:56 | Veteran (40 - 49) |
10km
| Position | Name | Time | Category |
| 18 | Jacques De Kock | 0:37:16 | Senior |
| 21 | Rushdi Davids | 0:37:48 | Veteran (40 - 49)🥉 |
| 32 | Hendrik Visser | 0:40:03 | Veteran (40 - 49) |
| 91 | Brendan Russell | 0:49:15 | Veteran (40 - 49) |
| 124 | Dirk Lubbe | 0:53:27 | Master (50 - 59) |
| 201 | Layton Sacco | 0:59:32 | Veteran (40 - 49) |
| 202 | Amanda Nell | 0:59:33 | Master (50 - 59) |
| 213 | Hein Matthee | 1:00:39 | Veteran (40 - 49) |
| 231 | Kim De Jager | 1:02:31 | Senior |
| 345 | Marie Swanepoel | 1:09:41 | Veteran (40 - 49) |
| 379 | Izabel Lubbe | 1:11:44 | Master (50 - 59) |
| 407 | Danie Van Eck | 1:13:59 | Great Grandmaster (70 - 79) |
| 434 | Anchen Uys | 1:15:25 | Senior |
| 454 | Abraham Maree | 1:17:18 | Master (50 - 59) |
| 459 | Maryna Voss | 1:17:41 | Great Grandmaster (70 - 79)🥈 |
| 462 | Mike Strohman | 1:17:48 | Great Grandmaster (70 - 79) |
| 535 | Brigitte Burger | 1:23:11 | Junior🥉 |
| 547 | Andrea Maree | 1:23:53 | Junior |
| 727 | Hantie Nelson | 1:46:00 | Master (50 - 59) |
| 745 | Christin Zeeman | 1:56:06 | Senior |
Click here for the Tekkie Challenge 16km results for all clubs and runners.
Click here for the Tekkie Challenge 10km results for all clubs and runners.
