28 September 2025
Kuils River
21km
Rotate phone to view the results in tabular format.
Position | Name | Time | Category |
13 | Siyabonga Mfanta | 01:19:21 | Senior |
93 | Donovan Du Plessis | 01:43:01 | Senior |
104 | Riaan De Jager | 01:44:51 | Senior |
105 | Micaela Le Roux | 01:44:52 | Senior |
120 | Mafalda De Freitas | 01:48:44 | Master (50 - 59) |
146 | Bianca Coetzee | 01:52:03 | Senior |
151 | Tekedi Moselana | 01:52:44 | Veteran (40 - 49) |
162 | Paul Cipamba Wa Cipamba | 01:54:01 | Master (50 - 59) |
205 | Niezaam Jedaar | 01:57:42 | Veteran (40 - 49) |
208 | Wayne Smith | 01:58:05 | Veteran (40 - 49) |
215 | Gerben Van Den Hoogen | 01:58:52 | Master (50 - 59) |
242 | Sean Smith | 02:00:42 | Senior |
248 | Dirk Lubbe | 02:01:04 | Master (50 - 59) |
256 | Jasson Petersen | 02:02:18 | Veteran (40 - 49) |
311 | Jaco De Villiers | 02:08:22 | Veteran (40 - 49) |
355 | Elzaan De Jongh | 02:12:31 | Senior |
356 | Eduan De Jongh | 02:12:31 | Veteran (40 - 49) |
361 | Zeta Rodwell | 02:13:24 | Senior |
447 | Pierre Louw | 02:20:17 | Veteran (40 - 49) |
495 | Kayla Blom | 02:25:20 | Senior |
513 | Rical Padayachee | 02:26:41 | Senior |
560 | Yazeed Isaacs | 02:29:42 | Veteran (40 - 49) |
568 | Lindelwa Hoboyi | 02:31:24 | Senior |
573 | Barrie Eksteen | 02:32:13 | Senior |
650 | Masoi Mhlophe | 02:40:51 | Senior |
686 | Isabel Naude | 02:44:41 | Senior |
10km
Position | Name | Time | Category |
75 | Hein Matthee | 00:59:18 | Veteran (40 - 49) |
108 | Annelize Geldenhuys | 01:03:48 | Master (50 - 59) |
113 | Kim De Jager | 01:05:06 | Senior |
173 | Lana Kotze | 01:12:50 | Junior |
181 | Werner Strauss | 01:13:21 | Senior |
251 | Izabel Lubbe | 01:20:28 | Master (50 - 59) |