9 December 2025
Cape Town
10km
Rotate phone to view the results in tabular format.
| Position | Name | Time | Category |
| 109 | Linda Kinloch | 00:41:54 | Veteran (40 - 49)🥇 |
| 115 | Masoi Mhlophe | 00:42:05 | Senior |
| 148 | Morne Veldsman | 00:43:44 | Veteran (40 - 49) |
| 167 | Eise Geerts | 00:44:27 | Great Grandmaster (70 - 79)🥇 |
| 194 | Dylan Samuels | 00:45:26 | Senior |
| 260 | Bryan Jaftha | 00:47:49 | Veteran (40 - 49) |
| 310 | Richard Mopp | 00:49:00 | Master (50 - 59) |
| 315 | Donovan Du Plessis | 00:49:08 | Senior |
| 345 | Mafalda De Freitas | 00:49:45 | Master (50 - 59) |
| 352 | Maritsa Kotze | 00:49:50 | Veteran (40 - 49) |
| 423 | Micaela Le Roux | 00:51:09 | Senior |
| 436 | Andre Treurnich | 00:51:32 | Master (50 - 59) |
| 447 | Tekedi Moselana | 00:51:46 | Veteran (40 - 49) |
| 462 | Lizaan Mouton | 00:52:22 | Senior |
| 582 | Dirk Lubbe | 00:55:34 | Master (50 - 59) |
| 607 | Jaco De Villiers | 00:56:13 | Veteran (40 - 49) |
| 1052 | Juan Clarence | 01:04:26 | Master (50 - 59) |
| 1116 | Japie Kritzinger | 01:05:38 | Grandmaster (60 - 69) |
| 1146 | Melinda Clarence | 01:06:25 | Master (50 - 59) |
| 1260 | Deon Van Almelo | 01:09:20 | Grandmaster (60 - 69) |
| 1432 | Werner Strauss | 01:13:21 | Senior |
| 1451 | Trevor Siems | 01:13:53 | Grandmaster (60 - 69) |
| 1613 | Izabel Lubbe | 01:18:13 | Master (50 - 59) |
| 1738 | Maryna Vos | 01:24:01 | Great Grandmaster (70 - 79) |
| 1739 | Maria Loubser | 01:24:02 | Great Grandmaster (70 - 79) |
| 1807 | Anika De Vos | 01:28:10 | Veteran (40 - 49) |
| 1825 | Claudia Van Blommestein | 01:28:59 | Senior |
| 1932 | Elizna Van Duivenbooden | 01:33:50 | Master (50 - 59) |
| 1933 | Dirk Van Duivenbooden | 01:33:51 | Master (50 - 59) |
| 2025 | Elri Strauss | 01:44:05 | Master (50 - 59) |
| 2027 | Hantie Nelson | 01:44:10 | Master (50 - 59) |
