18 January 2026
Camps bay
30km
Rotate phone to view the results in tabular format.
| Position | Name | Time | Category |
| 51 | Jacques De Kock | 02:05:05 | Senior |
| 202 | Maritsa Kotze | 02:22:47 | Veteran (40 - 49) |
| 271 | Donovan Du Plessis | 02:27:07 | Senior |
| 272 | Riaan De Jager | 02:27:07 | Senior |
| 278 | Christian Ilunga | 02:27:38 | Senior |
| 312 | Morne Veldsman | 02:29:27 | Veteran (40 - 49) |
| 407 | Sandile Nase | 02:34:46 | Senior |
| 424 | Francois Roux | 02:35:50 | Master (50 - 59) |
| 425 | Tekedi Moselana | 02:35:51 | Veteran (40 - 49) |
| 901 | Micaela Le Roux | 02:53:41 | Senior |
| 595 | Ilze-Marie Otto | 02:43:37 | Senior |
| 634 | Bianca Coetzee | 02:44:33 | Senior |
| 736 | Mafalda De Freitas | 02:48:11 | Master (50 - 59) |
| 817 | Bonita Van Den Berg | 02:50:55 | Senior |
| 873 | Andre Treurnich | 02:52:47 | Master (50 - 59) |
| 904 | Niezaam Jedaar | 02:53:48 | Veteran (40 - 49) |
| 911 | Liezel Camacho | 02:54:03 | Veteran (40 - 49) |
| 931 | Stefanie Wagner | 02:54:39 | Senior |
| 963 | Grant Adriaanse | 02:55:27 | Senior |
| 996 | Vuyisa Vangile | 02:56:18 | Veteran (40 - 49) |
| 1028 | Shaney Vanwyk | 02:57:13 | Senior |
| 1031 | Gerben Van Den Hoogen | 02:57:20 | Master (50 - 59) |
| 1077 | Craig Risi | 02:58:57 | Veteran (40 - 49) |
| 1130 | Justin Dettmann | 03:00:44 | Master (50 - 59) |
| 1173 | Lizaan Mouton | 03:02:56 | Senior |
| 1176 | Manrich Kotze | 03:03:03 | Senior |
| 1480 | Lee-Ann Davids | 03:14:27 | Veteran (40 - 49) |
| 1518 | Anthony Japtha | 03:15:29 | Veteran (40 - 49) |
| 1565 | Elnastien Kotze | 03:16:49 | Grandmaster (60 - 69) |
| 1797 | Jacques Van Den Berg | 03:25:51 | Veteran (40 - 49) |
| 1800 | Liezl Dettmann | 03:26:00 | Master (50 - 59) |
| 1829 | Francois Botha | 03:27:21 | Veteran (40 - 49) |
| 1830 | Juan Clarence | 03:27:27 | Master (50 - 59) |
| 1832 | Hein Matthee | 03:27:27 | Veteran (40 - 49) |
| 1889 | Quintus Van Rensburg | 03:30:01 | Master (50 - 59) |
| 1890 | Liesl Zaaiman | 03:30:01 | Veteran (40 - 49) |
| 1891 | Caroline Van Zilla | 03:30:01 | Grandmaster (60 - 69) |
| 1892 | Cecilia Taylor | 03:30:01 | Veteran (40 - 49) |
| 1893 | Eljoh Lombard | 03:30:01 | Senior |
| 1894 | Leanri Van Niekerk | 03:30:02 | Senior |
| 1895 | Daniel Lombard | 03:30:02 | Senior |
| 1924 | Maretha Wessrls | 03:30:54 | Master (50 - 59) |
| 1937 | Marlyn Hendricks | 03:31:21 | Veteran (40 - 49) |
| 1970 | Fransien Schoeman | 03:32:53 | Veteran (40 - 49) |
| 2004 | Rical Padayachee | 03:34:18 | Senior |
| 2057 | Kean Johannes | 03:37:20 | Veteran (40 - 49) |
| 2058 | Riaan Oosthuizen | 03:37:22 | Master (50 - 59) |
| 2085 | Wendy Horn | 03:38:25 | Master (50 - 59) |
| 2194 | Jacqueline Risi | 03:46:48 | Senior |
| 2290 | Raymond Apolles | 03:57:18 | Veteran (40 - 49) |
| 2363 | Michelle Lewis | 04:05:34 | Master (50 - 59) |
| 2453 | Shehnaaz Jacobs | 04:20:56 | Grandmaster (60 - 69) |
| 2486 | Elizabeth Smal | 04:33:33 | Master (50 - 59) |
15km
| Position | Name | Time | Category |
| 268 | Taylor Van Wyk | 01:26:24 | Senior |
| 396 | Bennie Wiese | 01:31:05 | Grandmaster (60 - 69) |
| 456 | Trudie Els | 01:33:32 | Master (50 - 59) |
| 664 | Thomaides Kruger | 01:40:38 | Veteran (40 - 49) |
| 842 | Desire Van Den Hoogen | 01:46:17 | Veteran (40 - 49) |
| 896 | Andrea Van Wyk | 01:48:17 | Master (50 - 59) |
| 972 | Melinda Clarence | 01:50:30 | Master (50 - 59) |
| 1006 | Jo Van Den Berg | 01:51:36 | Veteran (40 - 49) |
| 1040 | Paisley Downing | 01:52:33 | Master (50 - 59) |
| 1124 | Nwabisa Moshenyane | 01:55:17 | Veteran (40 - 49) |
| 1129 | Heinrich Daniels | 01:55:27 | Veteran (40 - 49) |
| 1211 | Michelle York | 01:58:34 | Veteran (40 - 49) |
| 1211 | Vernon York | 01:58:34 | Master (50 - 59) |
| 1220 | Zukiswa Mbatani | 01:58:52 | Veteran (40 - 49) |
| 1431 | Kayla Blom | 02:08:41 | Senior |
| 1587 | Thuwayba Lakey | 02:18:22 | Veteran (40 - 49) |
| 1713 | Merisha De Voux | 02:32:10 | Veteran (40 - 49) |
