21 December 2025
False Bay Nature reserve
10km
Rotate phone to view the results in tabular format.
| Position | Name | Time | Category |
| 34 | Masoi Mhlophe | 0:51:03 | Senior |
| 176 | Juan Clarence | 1:13:05 | Master (50 - 59) |
| 253 | Melinda Clarence | 1:22:47 | Master (50 - 59) |
| 338 | Zoe Jordaan | 1:33:17 | Senior |
| 355 | Mike Strohman | 1:36:03 | Great Grandmaster (70 - 79) |
| 447 | Ferial De Jong | 2:25:00 | Veteran (40 - 49) |
