22 February 2026
SoetWater Resort
21km
Rotate phone to view the results in tabular format.
| Position | Name | Time | Category |
| 129 | Louis Koen | 01:43:11 | Master (50 - 59) |
| 311 | Viljoen Van Niekerk | 01:56:41 | Veteran (40 - 49) |
| 312 | Dirk Lubbe | 01:56:41 | Master (50 - 59) |
| 435 | Nadia Koen | 02:03:27 | Veteran (40 - 49) |
| 542 | Manrich Kotze | 02:08:30 | Senior |
| 630 | Andre Venter | 02:13:09 | Master (50 - 59) |
| 655 | Anita Engelbrecht | 02:15:08 | Senior |
| 656 | Hilton Murray | 02:15:09 | Master (50 - 59) |
| 897 | Corneli Schabort | 02:33:05 | Senior |
| 898 | Du Toit Schabort | 02:33:07 | Veteran (40 - 49) |
| 918 | Francois Botha | 02:35:54 | Veteran (40 - 49) |
| 942 | Juan Clarence | 02:38:06 | Master (50 - 59) |
| 943 | Melinda Clarence | 02:38:06 | Senior |
| 944 | Lizet Murray | 02:38:07 | Master (50 - 59) |
| 960 | Nathan Van Wyk | 02:41:22 | Senior |
| 983 | Liezel Engelbrecht | 02:46:08 | Master (50 - 59) |
| 1040 | Anke Retief | 03:30:25 | Senior |
10km
| Position | Name | Time | Category |
| 52 | Elretha Burger | 00:51:30 | Senior |
| 205 | Annelize Pretorius | 01:03:13 | Master (50 - 59) |
| 291 | Bonita Van Den Berg | 01:07:54 | Senior |
| 294 | Jacques Van Den Berg | 01:07:56 | Veteran (40 - 49) |
| 490 | Izabel Lubbe | 01:19:01 | Master (50 - 59) |
| 518 | Kayla Blom | 01:21:07 | Senior |
| 652 | Hantie Nelson | 01:39:59 | Master (50 - 59) |
| 678 | Elri Strauss | 01:46:23 | Master (50 - 59) |
| 692 | Christin Zeeman | 02:00:04 | Senior |
