28 February 2026
Oudtshoorn
42km
Rotate phone to view the results in tabular format.
| Position | Name | Time | Category |
| 6 | Thulani Matshoba | 02:35:19 | Senior |
| 35 | Johnson Njoroge | 02:53:59 | Veteran (40 - 49) |
| 38 | Joshua Janse Van Vuuren | 02:54:54 | Senior |
| 50 | Jacques De Kock | 02:58:00 | Senior |
| 102 | Amie Botes | 03:16:55 | Senior |
| 112 | Wolfgang Marinus | 03:18:26 | Master (50 - 59) |
| 141 | Elretha Burger | 03:23:19 | Senior |
| 150 | Fabian Baatjies | 03:25:59 | Senior |
| 223 | Micaela Le Roux | 03:36:27 | Senior |
| 224 | Riaan De Jager | 03:36:28 | Senior |
| 229 | Andre Rohm | 03:36:58 | Veteran (40 - 49) |
| 261 | Hannes Nortman | 03:41:58 | Veteran (40 - 49) |
| 283 | Tekedi Moselana | 03:45:19 | Veteran (40 - 49) |
| 309 | Francois Roux | 03:50:14 | Master (50 - 59) |
| 321 | Bianca Coetzee | 03:51:49 | Senior |
| 402 | Stefanie Wagner | 03:58:36 | Senior |
| 403 | Bonita Van Den Berg | 03:58:36 | Senior |
| 525 | Anthony Japtha | 04:15:02 | Veteran (40 - 49) |
| 558 | Michelle Smit-Stemmet | 04:17:50 | Veteran (40 - 49) |
| 568 | Jacques Van Den Berg | 04:19:00 | Veteran (40 - 49) |
| 647 | Anita Engelbrecht | 04:28:08 | Senior |
| 648 | Hitlon Murray | 04:28:08 | Grandmaster (60 - 69) |
| 678 | Manrich Kotze | 04:31:12 | Senior |
| 760 | Renzio Pearson | 04:40:38 | Master (50 - 59) |
| 834 | Camerin Carter | 04:49:18 | Veteran (40 - 49) |
| 914 | Rebecca K. Wa Cipamba | 04:57:49 | Veteran (40 - 49) |
| 1003 | Lizet Murray | 05:26:26 | Master (50 - 59) |
21km
| Position | Name | Time | Category |
| 230 | P B (Bennie) Wiese | 02:01:34 | Grandmaster (60 - 69) |
| 318 | Trudie Els | 02:12:23 | Master (50 - 59) |
| 433 | Anneke Fourie | 02:26:44 | Master (50 - 59) |
| 518 | Rina Van Der Merwe | 02:37:40 | Master (50 - 59) |
| 519 | Adele Verwey | 02:37:41 | Veteran (40 - 49) |
| 575 | Kayla Blom | 02:48:29 | Senior |
| 667 | Liezel Engelbrecht | 03:14:32 | Grandmaster (60 - 69) |
