4 July 2026
Eerste River
15km
Rotate phone to view the results in tabular format.
| Position | Name | Time | Category |
| 33 | Johnson Njoroge | 0:56:30 | Veteran (40 - 49) |
| 34 | Rushdi Davids | 0:56:56 | Veteran (40 - 49) |
| 91 | Elretha Burger | 1:03:45 | Senior |
| 104 | Amie Botes | 1:05:45 | Senior |
| 114 | Jacques Schreiber | 1:06:41 | Master (50 - 59) |
| 150 | Eise Geerts | 1:09:29 | Great Grandmaster (70 - 79)🥇 |
| 177 | James Frazer | 1:11:27 | Master (50 - 59) |
| 185 | Richard Mopp | 1:12:29 | Master (50 - 59) |
| 186 | Tekedi Moselana | 1:12:35 | Veteran (40 - 49) |
| 213 | Osborne Ruimbe | 1:15:24 | Veteran (40 - 49) |
| 229 | Vuyisa Vangile | 1:16:44 | Veteran (40 - 49) |
| 235 | Alan Meru | 1:17:02 | Master (50 - 59) |
| 240 | Jasson Petersen | 1:17:22 | Veteran (40 - 49) |
| 244 | Clifford Blake | 1:17:40 | Grandmaster (60 - 69) |
| 292 | Lizaan Mouton | 1:20:24 | Senior |
| 334 | Zanele Ulana | 1:22:57 | Senior |
| 339 | Liezel Camacho | 1:23:13 | Veteran (40 - 49) |
| 350 | James Suteka | 1:23:58 | Veteran (40 - 49) |
| 380 | Pierre Louw | 1:25:40 | Veteran (40 - 49) |
| 383 | JP Smit | 1:25:49 | Veteran (40 - 49) |
| 437 | Chante Stevens | 1:28:28 | Senior |
| 450 | Renzo Pearson | 1:29:07 | Master (50 - 59) |
| 464 | John Fortuin | 1:29:46 | Grandmaster (60 - 69) |
| 471 | Muthevhuli Fulufhelo | 1:30:03 | Senior |
| 559 | Manrich Kotze | 1:34:24 | Senior |
| 560 | Elnastien Kotze | 1:34:25 | Grandmaster (60 - 69) |
| 619 | Ruben | 1:38:45 | Senior |
| 643 | Marietha Herbert | 1:39:29 | Great Grandmaster (70 - 79)🥉 |
| 728 | Werner Strauss | 1:43:45 | Senior |
| 872 | Danie Van Eck | 1:50:19 | Great Grandmaster (70 - 79) |
| 994 | Lindelwa Hoboyi | 1:58:45 | Senior |
| 1046 | Noluthando Ndlwana | 2:01:55 | Senior |
| 1067 | James Barendse | 2:03:23 | Grandmaster (60 - 69) |
| 1071 | Noluvuyo Teketa | 2:03:38 | Veteran (40 - 49) |
| 1072 | Acton Balawi | 2:03:39 | Master (50 - 59) |
