12 September 2026
Cape Town
10km
Rotate phone to view the results in tabular format.
| Position | Name | Time | Category |
| 115 | Donovan Du Plessis | 00:41:37 | Senior |
| 120 | Amie Botes | 00:41:54 | Senior |
| 167 | Elretha Burger | 00:43:41 | Senior |
| 229 | Tekedi Nelson Moselana | 00:45:21 | Veteran (40 - 49) |
| 272 | James Frazer | 00:46:12 | Master (50 - 59) |
| 370 | Tania Simpson | 00:48:06 | Master (50 - 59) |
| 377 | Andre Treurnich | 00:48:16 | Master (50 - 59) |
| 410 | Ane De | 00:48:46 | Junior |
| 500 | Christopher De Jager | 00:49:58 | Junior |
| 638 | Bonita Van Den Berg | 00:52:08 | Senior |
| 639 | Jacques Van Den Berg | 00:52:10 | Veteran (40 - 49) |
| 1221 | Annelize Pretorius | 00:57:30 | Master (50 - 59) |
| 1478 | Elnastien Kotze | 00:58:39 | Grandmaster (60 - 69) |
| 1564 | Taylor Van Wyk | 00:59:17 | Senior |
| 1565 | Alec Van Wyk | 00:59:16 | Master (50 - 59) |
| 2857 | Andrea Van Wyk | 01:08:28 | Master (50 - 59) |
| 2918 | Abraham Pretorius | 01:08:47 | Master (50 - 59) |
| 3310 | Fazlin Jacobs | 01:11:21 | Veteran (40 - 49) |
| 4180 | Brigitte Burger | 01:18:50 | Junior |
| 4230 | Hester Gildenhuys | 01:19:12 | Great Grandmaster (70 - 79) |
| 4238 | Izabel Lubbe | 01:19:15 | Master (50 - 59) |
| 4602 | Maryna Vos | 01:22:58 | Great Grandmaster (70 - 79) |
| 4612 | Willie Simpson | 01:23:02 | Grandmaster (60 - 69) |
| 4850 | Nadine Musangu | 01:24:56 | Senior |
| 4872 | Kayla Danielle Blom | 01:25:36 | Senior |
| 4952 | Lauren Abrahams | 01:26:11 | Senior |
| 4953 | Ainsly Abrahams | 01:26:15 | Veteran (40 - 49) |
| 5055 | Shannon Vosloo | 01:27:35 | Senior |
| 5096 | Maryann Siboto | 01:27:57 | Senior |
| 5449 | Hantie Nelson | 01:35:00 | Master (50 - 59) |
| 5638 | Merisha De Voux | 01:38:59 | Veteran (40 - 49) |
| 5828 | Elri Strauss | 01:44:52 | Master (50 - 59) |
21km
| Position | Name | Time | Category |
| 108 | Jacques De Kock | 01:22:42 | Senior |
| 370 | Joshua Janse Van Vuuren | 01:30:14 | Senior |
| 371 | Gideon Morris | 01:30:14 | Senior |
| 453 | Fabian Baatjies | 01:32:11 | Senior |
| 504 | Hanscaire Musangu | 01:33:12 | Senior |
| 635 | Ockert Groenewald | 01:36:18 | Veteran (40 - 49) |
| 722 | Maritsa Kotze | 01:37:39 | Veteran (40 - 49) |
| 733 | Amie Botes | 01:37:40 | Senior |
| 789 | Bryan Jaftha | 01:38:59 | Veteran (40 - 49) |
| 828 | Micaela Le Roux | 01:39:28 | Senior |
| 829 | Jana Kotze | 01:39:22 | Senior |
| 898 | Nicholas Sander | 01:40:13 | Senior |
| 970 | Msizi Mthuli | 01:40:30 | Senior |
| 1010 | Sandile Nase | 01:41:36 | Veteran (40 - 49) |
| 1356 | Ainsly Abrahams | 01:45:30 | Veteran (40 - 49) |
| 1417 | Stefanie Wagner | 01:45:27 | Senior |
| 1470 | Ilze-Marié Otto | 01:46:30 | Senior |
| 1793 | Sean Smith | 01:49:53 | Senior |
| 1825 | Dylan Samuels | 01:49:23 | Senior |
| 1899 | Mafalda De Freitas | 01:50:21 | Master (50 - 59) |
| 2102 | Megan Stoman | 01:52:52 | Senior |
| 2282 | Manrich Kotze | 01:54:24 | Senior |
| 2310 | Dirk Lubbe | 01:54:32 | Master (50 - 59) |
| 2430 | Tania Simpson | 01:55:36 | Master (50 - 59) |
| 3447 | Joretha Kruger | 02:03:19 | Master (50 - 59) |
| 3577 | Renata Smit | 02:04:01 | Senior |
| 3754 | Amelie Smit | 02:06:18 | Junior |
| 3833 | Warren Wanza | 02:06:23 | Senior |
| 3879 | Alida Van Der Spuy | 02:07:02 | Senior |
| 4077 | Janke Roets | 02:08:11 | Senior |
| 4078 | Anandie Burger | 02:08:10 | Senior |
| 4133 | Amanda Nell | 02:09:20 | Master (50 - 59) |
| 4866 | Lee-Ann Viljoen | 02:16:36 | Senior |
| 4934 | Andreas Van Heerden | 02:16:06 | Senior |
| 5384 | Juané Visser | 02:21:30 | Senior |
| 5554 | Juan Clarence | 02:24:39 | Master (50 - 59) |
| 5638 | Nathan Van Wyk | 02:25:34 | Senior |
| 6649 | Mauriza Groenewald | 02:45:04 | Veteran (40 - 49) |
| 6734 | Isolde Gildenhuys | 02:45:45 | Senior |
| 6853 | Natascha Mulder | 02:49:43 | Veteran (40 - 49) |
| 6855 | Albert Mulder | 02:49:43 | Senior |
| 6906 | Hayley Williams | 02:51:51 | Senior |
| 7082 | Victor Syrzysko | 02:59:34 | Senior |
| 7348 | Riaan Oosthuizen | 03:16:33 | Master (50 - 59) |
| 7352 | Nobuhle Sigudu | 03:16:32 | Senior |
17.8km Trail
| Position | Name | Time | Category |
| 140 | Bianca Coetzee | 02:18:58 | Senior |
| 163 | Zoë Jordaan | 02:23:11 | Senior |
| 211 | Hermanus Smit | 02:33:03 | Senior |
| 318 | Rina Van Der Merwe | 03:06:03 | Master (50 - 59) |
| 362 | Leonie Viljoen | 03:40:11 | Veteran (40 - 49) |
Click here for the Gun Run 2026 results for all clubs and runners.
