5 September 2026
Kuils River
16km
Rotate phone to view the results in tabular format.
| Position | Name | Time | Category |
| 16 | Joshua Janse Van Vuuren | 01:06:09 | Senior |
| 27 | Elretha Burger | 01:11:00 | Senior🥉 |
| 41 | Theuns Zeeman | 01:16:21 | Veteran (40 - 49) |
| 49 | Micaela Le Roux | 01:18:36 | Senior |
| 53 | Bianca Coetzee | 01:19:03 | Senior |
| 56 | Elmar Uys | 01:19:16 | Senior |
| 57 | Archibald Maree | 01:19:20 | Master (50 - 59) |
| 85 | Mafalda De Freitas | 01:24:01 | Master (50 - 59) |
| 119 | James Frazer | 01:27:25 | Master (50 - 59) |
| 134 | Alvina Jeftha | 01:28:59 | Veteran (40 - 49) |
| 214 | Andries Mouton | 01:35:36 | Master (50 - 59) |
| 239 | Dirk Van Duivenbooden | 01:37:47 | Master (50 - 59) |
| 240 | Elizna Van Duivenbooden | 01:37:48 | Master (50 - 59) |
| 250 | Lutho Menyane | 01:38:17 | Senior |
| 261 | Eben Olivier | 01:39:01 | Veteran (40 - 49) |
| 303 | Elzaan De Jongh | 01:42:11 | Senior |
| 304 | Eduan De Jongh | 01:42:11 | Veteran (40 - 49) |
| 434 | Elmari Hoffman Van Rooyen | 01:51:38 | Master (50 - 59) |
| 438 | Neallen Nhliziyo | 01:52:16 | Senior |
| 455 | Michelle York | 01:53:32 | Veteran (40 - 49) |
| 471 | Lwando Mbingeleli | 01:54:31 | Senior |
| 475 | Werner Strauss | 01:54:41 | Senior |
| 486 | Vernon York | 01:55:27 | Master (50 - 59) |
| 502 | Sabrina Leendertz | 01:56:56 | Senior |
| 510 | Shana Hawtrey | 01:57:31 | Senior |
| 536 | Trinity Netshokotshoko | 01:59:36 | Senior |
| 586 | Huibertus Verhoef | 02:04:08 | Master (50 - 59) |
| 616 | Anchen Uys | 02:07:08 | Senior |
| 637 | Lianca Cornelissen | 02:08:57 | Senior |
| 638 | Renier Cornelissen | 02:08:58 | Senior |
| 721 | Alton Balani | 02:19:35 | Master (50 - 59) |
| 739 | Francois De Jager | 02:21:41 | Senior |
| 740 | Libbie Louw | 02:21:42 | Senior |
| 761 | Nasiphi Mpemnyama | 02:25:31 | Senior |
10km
| Position | Name | Time | Category |
| 51 | Jana Kotze | 00:47:17 | Senior |
| 59 | Ilze-Marié Otto | 00:48:27 | Senior |
| 61 | Andre Treurnich | 00:48:39 | Master (50 - 59) |
| 67 | Ané De Waal | 00:49:32 | Junior🥈 |
| 71 | Megan Stoman | 00:50:12 | Senior |
| 79 | Manrich Kotze | 00:51:03 | Senior |
| 101 | Bonita Van Den Berg | 00:53:46 | Senior |
| 102 | Tekedi Moselana | 00:53:47 | Veteran (40 - 49) |
| 103 | Jacques Van Den Berg | 00:53:48 | Veteran (40 - 49) |
| 121 | Annelize Pretorius | 00:56:21 | Master (50 - 59) |
| 122 | Amanda Nell | 00:56:24 | Master (50 - 59) |
| 153 | Alec Van Wyk | 00:58:47 | Master (50 - 59) |
| 155 | Curlo Roos | 00:58:49 | Veteran (40 - 49) |
| 198 | Marietha Herbert | 01:02:33 | Great Grandmaster (70 - 79)🥈 |
| 205 | Wendy Horn | 01:03:01 | Master (50 - 59) |
| 279 | Andrea Van Wyk | 01:08:00 | Master (50 - 59) |
| 304 | Mauriza groenewald | 01:10:46 | Veteran (40 - 49) |
| 322 | Fallon Heinrich | 01:11:52 | Senior |
| 422 | Maryna Vos | 01:19:46 | Great Grandmaster (70 - 79) |
| 456 | Petro Human | 01:23:29 | Grandmaster (60 - 69) |
| 458 | Marietha Herbert | 01:23:30 | Great Grandmaster (70 - 79) |
| 483 | Yolandie Lourens | 01:26:03 | Veteran (40 - 49) |
| 485 | Bridgette Burger | 01:26:21 | Junior |
| 489 | Andrea Marree | 01:26:29 | Junior |
| 548 | Hantie Nelson | 01:31:06 | Master (50 - 59) |
| 578 | Maryann Siboto | 01:34:20 | Senior |
| 615 | Elri Strauss | 01:39:30 | Master (50 - 59) |
Click here for the Tekkie Challenge 10km race results for all clubs and runners. (format .xls)
Click here for the Tekkie Challenge 16km race results for all clubs and runners. (format .xls)
