3 October 2026
Bloubergstrand
42km
Rotate phone to view the results in tabular format.
| Position | Name | Time | Category |
| 36 | Anthony Swarts | 02:58:51 | Senior |
| 86 | Tebogo Stone | 03:14:25 | Veteran ( 40 - 49) |
| 197 | Hein Atkins | 03:31:17 | Senior |
| 206 | Wolfgang Marinus | 03:32:01 | Master (50 - 59) |
| 207 | Gideon Morris | 03:32:07 | Senior |
| 268 | Chris Maakal | 03:38:46 | Veteran ( 40 - 49) |
| 274 | Micaela Le Roux | 03:39:12 | Senior |
| 288 | Morne Veldsman | 03:40:06 | Master (50 - 59) |
| 294 | Christian Ilunga | 03:41:01 | Veteran ( 40 - 49) |
| 316 | Cerwyn Arendse | 03:42:44 | Senior |
| 327 | Fabian Baatjies | 03:43:30 | Senior |
| 361 | Dirk Groenewald | 03:45:50 | Great Grandmaster (70 - 79)🥇 |
| 396 | Joshua Janse Van Vuuren | 03:47:44 | Senior |
| 499 | James Frazer | 03:56:22 | Master (50 - 59) |
| 500 | Bandile Nzimande | 03:56:23 | Senior |
| 551 | Monty Sahd | 03:58:50 | Veteran ( 40 - 49) |
| 598 | Grant Adriaanse | 04:02:50 | Senior |
| 600 | Tekedi Maselana | 04:02:59 | Veteran ( 40 - 49) |
| 616 | Wayne Smith | 04:04:14 | Veteran ( 40 - 49) |
| 714 | Jacobus Crous | 04:12:57 | Veteran ( 40 - 49) |
| 742 | Yolandi Espach | 04:14:24 | Senior |
| 772 | Alvina Jeftha | 04:15:25 | Veteran ( 40 - 49) |
| 785 | Vuyisa Vangile | 04:15:52 | Veteran ( 40 - 49) |
| 823 | Lizaan Mouton | 04:18:11 | Senior |
| 858 | Jean-pierre Smit | 04:20:26 | Veteran ( 40 - 49) |
| 873 | Deon Van Rensburg | 04:21:04 | Grandmaster (60 - 69) |
| 874 | Manrich Kotze | 04:21:04 | Senior |
| 972 | Hester Faure | 04:27:43 | Master (50 - 59) |
| 1001 | Niezaam Jedaar | 04:29:12 | Veteran ( 40 - 49) |
| 1009 | Seretse Moche | 04:29:35 | Master (50 - 59) |
| 1043 | Renzio Pearson | 04:31:22 | Master (50 - 59) |
| 1152 | Inge Winter | 04:36:00 | Veteran ( 40 - 49) |
| 1176 | Fransien Schoeman | 04:37:11 | Veteran ( 40 - 49) |
| 1180 | Derly Nkosi | 04:37:33 | Veteran ( 40 - 49) |
| 1185 | Lungelo Mathenjwa | 04:37:39 | Senior |
| 1208 | Sean Smith | 04:38:32 | Senior |
| 1263 | Elnastien Kotze | 04:41:00 | Grandmaster (60 - 69) |
| 1264 | Dirk Lubbe | 04:41:01 | Master (50 - 59) |
| 1324 | Paul Cipamba Wa Cipamba | 04:43:29 | Master (50 - 59) |
| 1347 | Miguel Kassamba | 04:43:58 | Veteran ( 40 - 49) |
| 1359 | Fazlin Jacobs | 04:44:07 | Veteran ( 40 - 49) |
| 1372 | Caroline Van Zilla | 04:44:23 | Grandmaster (60 - 69) |
| 1403 | Qure Botha | 04:45:49 | Senior |
| 1423 | Karen Nortje | 04:46:23 | Veteran ( 40 - 49) |
| 1480 | Riaan Nel | 04:48:58 | Senior |
| 1488 | Michelle Smit-stemmet | 04:49:16 | Veteran ( 40 - 49) |
| 1497 | Craig Risi | 04:49:52 | Veteran ( 40 - 49) |
| 1500 | Quintus Van Rensburg | 04:50:02 | Master (50 - 59) |
| 1503 | Danielle Swart | 04:50:07 | Veteran ( 40 - 49) |
| 1504 | Armand Klue | 04:50:16 | Senior |
| 1506 | Nigel Van Der Heever | 04:50:17 | Master (50 - 59) |
| 1515 | Marlyn Hedricks | 04:50:29 | Veteran ( 40 - 49) |
| 1529 | Richard Norman | 04:51:10 | Grandmaster (60 - 69) |
| 1562 | Melitia Van Wyk | 04:52:24 | Veteran ( 40 - 49) |
| 1618 | Robin-amy Kortje | 04:54:38 | Senior |
| 1627 | Jasson Petersen | 04:54:49 | Veteran ( 40 - 49) |
| 1773 | Kean Johannes | 04:59:38 | Veteran ( 40 - 49) |
| 1784 | Kayla Van Heerden | 04:59:58 | Senior |
| 1829 | James Suteka | 05:01:56 | Veteran ( 40 - 49) |
| 1881 | Des Wymers | 05:04:54 | Master (50 - 59) |
| 1908 | Cornelia Jonker | 05:06:35 | Senior |
| 1909 | Isabel Naude | 05:06:35 | Senior |
| 1964 | Amanda Gerber | 05:12:54 | Master (50 - 59) |
| 1979 | Nokuthula Mfundisi | 05:14:07 | Veteran ( 40 - 49) |
| 1994 | Rebecca Kabena Wa Cipamba | 05:15:40 | Veteran ( 40 - 49) |
| 2014 | Nolutando Ndlwana | 05:18:29 | Veteran ( 40 - 49) |
| 2027 | Izette Van Der Westhuizen | 05:19:24 | Veteran ( 40 - 49) |
| 2072 | Emile Beukman | 05:23:29 | Senior |
| 2161 | Lwando Mbingeleli | 05:31:09 | Senior |
| 2202 | Shelley Dormer-karsten | 05:34:00 | Veteran ( 40 - 49) |
| 2284 | Naledi Luzipo | 05:45:30 | Senior |
| 2289 | Hein Matthee | 05:45:42 | Veteran ( 40 - 49) |
| 2292 | Lindelwa Hoboyi | 05:46:14 | Senior |
| 2317 | Liz Anne Swartz | 05:49:40 | Veteran ( 40 - 49) |
| 2371 | Sibusiso Khoza | 05:56:58 | Senior |
| 2443 | Adrian Dukhan | 06:08:58 | Senior |
21km
| Position | Name | Time | Category |
| 11 | Thulani Matshoba | 01:15:34 | Senior |
| 62 | Linda Kinloch-smith | 01:28:14 | Veteran ( 40 - 49) |
| 64 | Jacques De Kock | 01:28:43 | Senior |
| 72 | Donovan Michael Du Plessis | 01:29:11 | Senior |
| 178 | Dwane Mccarthy | 01:40:37 | Veteran ( 40 - 49) |
| 214 | Theuns Zeeman | 01:43:42 | Veteran ( 40 - 49) |
| 216 | Ainsly Abrahams | 01:43:51 | Veteran ( 40 - 49) |
| 225 | Bianca Coetzee | 01:44:54 | Senior |
| 244 | Tania Simpson | 01:45:43 | Master (50 - 59) |
| 282 | Anita Engelbrecht | 01:48:14 | Senior |
| 283 | Hilton Murray | 01:48:15 | Grandmaster (60 - 69) |
| 351 | Joshua Wessels | 01:51:34 | Senior |
| 353 | Jana Kotze | 01:51:42 | Senior |
| 354 | Bonita Van Den Berg | 01:51:42 | Senior |
| 355 | Elmar Uys | 01:51:42 | Senior |
| 360 | Jacques Van Den Berg | 01:52:04 | Veteran ( 40 - 49) |
| 389 | Gerben Van Den Hoogen | 01:53:13 | Master (50 - 59) |
| 473 | Zanele Ulana | 01:57:06 | Senior |
| 526 | Ronald Isaacs | 01:58:40 | Veteran ( 40 - 49) |
| 612 | Lucille Grové | 02:01:44 | Senior |
| 694 | Kyle Sawyer | 02:06:02 | Senior |
| 696 | Drikus Carstens | 02:06:08 | Veteran ( 40 - 49) |
| 799 | Lutho Menyane | 02:09:43 | Senior |
| 909 | Liesl Zaaiman | 02:14:17 | Veteran ( 40 - 49) |
| 928 | Justin Lee Dettmann | 02:15:15 | Master (50 - 59) |
| 1007 | Sarli Van Zyl | 02:18:00 | Senior |
| 1132 | Inge Winter | 02:23:16 | Veteran ( 40 - 49) |
| 1137 | Cindy Fischer | 02:23:17 | Veteran ( 40 - 49) |
| 1181 | Elmari Hoffman-van Rooyen | 02:25:12 | Master (50 - 59) |
| 1249 | Liezl Dettmann | 02:27:34 | Master (50 - 59) |
| 1267 | Michelle York | 02:28:19 | Veteran ( 40 - 49) |
| 1268 | Vernon York | 02:28:20 | Master (50 - 59) |
| 1273 | Raymond Apolles | 02:28:39 | Veteran ( 40 - 49) |
| 1395 | Desiré Van Den Hoogen | 02:34:30 | Veteran ( 40 - 49) |
| 1396 | Mishka Du Toit | 02:34:30 | Senior |
| 1404 | Salmaan Hawtrey | 02:34:53 | Senior |
| 1405 | Carvin Africa | 02:34:55 | Senior |
| 1406 | Shana Hawtrey | 02:35:00 | Senior |
| 1433 | Jo Van Den Berg | 02:36:41 | Veteran ( 40 - 49) |
| 1439 | Wendy Horn | 02:37:08 | Master (50 - 59) |
| 1553 | Andreas Van Heerden | 02:44:12 | Senior |
| 1562 | Eugene Olivier | 02:44:53 | Master (50 - 59) |
| 1614 | Anchen Uys | 02:48:15 | Senior |
| 1619 | Attie Winter | 02:48:24 | Veteran ( 40 - 49) |
| 1747 | Elizma Taylor | 02:55:38 | Master (50 - 59) |
| 1831 | Paul Levendal | 03:00:20 | Grandmaster (60 - 69) |
| 1832 | Riana Moller | 03:00:21 | Grandmaster (60 - 69) |
| 1839 | Fiorisa Agostini | 03:00:38 | Master (50 - 59) |
| 1840 | Anika Oosthuizen | 03:00:38 | Master (50 - 59) |
| 1885 | Shehnaaz Jacobs | 03:05:30 | Grandmaster (60 - 69) |
| 1886 | Lizet Murray | 03:05:38 | Master (50 - 59) |
| 1887 | Liezel Engelbrecht | 03:05:39 | Grandmaster (60 - 69) |
| 1943 | Christin Zeeman | 03:11:03 | Senior |
| 1961 | Rochelle Rossouw | 03:12:42 | Grandmaster (60 - 69) |
| 1990 | Chana Baatjies | 03:17:16 | Veteran ( 40 - 49) |
| 2044 | Maryna S De Jongh | 03:29:06 | Senior |
10km
| Position | Name | Time | Category |
| 106 | Dirk Van Duivenbooden | 00:51:58 | Master (50 - 59) |
| 146 | Elizna Van Duivenbooden | 00:54:54 | Master (50 - 59) |
| 216 | Rical Padayachee | 00:58:30 | Senior |
| 222 | Justin Rosser | 00:58:50 | Veteran ( 40 - 49) |
| 235 | Annelize Pretorius | 00:59:25 | Master (50 - 59) |
| 245 | Taylor Van Wyk | 00:59:55 | Senior |
| 247 | Alec Van Wyk | 00:59:55 | Master (50 - 59) |
| 335 | Mignon Roux | 01:03:56 | Junior |
| 435 | Andrea Van Wyk | 01:07:44 | Master (50 - 59) |
| 475 | Abrie Pretorius | 01:09:07 | Master (50 - 59) |
| 567 | Anneke Fourie | 01:12:43 | Master (50 - 59) |
| 663 | Izabel Lubbe | 01:16:52 | Master (50 - 59) |
| 665 | Hester Gildenhuys | 01:17:05 | Great Grandmaster (70 - 79) |
| 725 | Willie Simpson | 01:19:14 | Grandmaster (60 - 69) |
| 827 | Marlize Engelbrecht | 01:24:47 | Senior |
| 880 | Maryann Siboto | 01:27:45 | Senior |
| 933 | Hantie Nelson | 01:31:17 | Master (50 - 59) |
| 999 | Carika Hanekom | 01:35:24 | Veteran ( 40 - 49) |
| 1016 | Lejandra Hanekom | 01:37:27 | Veteran ( 40 - 49) |
| 1065 | Elri Strauss | 01:42:12 | Master (50 - 59) |
Click here for the Blouberg Marathon 2026 results for all clubs and runners.
Click here for the Blouberg Half Marathon and 10km results for all clubs and runners.
